Subscribe to
Norway Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Ølen IL - fotballgr.
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 14 0 03 006 | Sun 29/07 15:10 Sun 29/07 | 02 EK11 | B14 Grp 3 | Ølen IL - fotballgr. 1 | 1 - 2 | Elverum Fotball Rød | Erlend Reiersen (Main referee) , Patric Waesch (Referee coach) | ||||||
1 14 0 19 000 | Sun 29/07 16:10 Sun 29/07 | 04 AB11 | B14 Grp 19 | Elverum Fotball Hvit | 3 - 4 | Ølen IL - fotballgr. 2 | Chris Rowland (Main referee) | ||||||
1 15 0 07 001 | Sun 29/07 18:00 Sun 29/07 | 03 AB11 | B15 Grp 7 | Høybråten og Stovner IL | 2 - 1 | Ølen IL - fotballgr. | Johan Veland Kjellesvik (Main referee) , Kato Eliassen (Assist 1) , Jakob Sande Søgnen (Assist 2) | ||||||
1 15 0 07 002 | Mon 30/07 13:55 Mon 30/07 | 34 EK11 | B15 Grp 7 | Ølen IL - fotballgr. | 3 - 1 | KF Ereniku |
![]() |
Alba Covaleda (Main referee) , Jelle Besselsen (Assist 1) , Kai Henkies (Assist 2) | |||||
1 14 0 19 006 | Mon 30/07 16:10 Mon 30/07 | 04 EK11 | B14 Grp 19 | Ølen IL - fotballgr. 2 | 0 - 2 | Abildsø IL | Kim Andre Wollertsen (Main referee) | ||||||
1 14 0 03 005 | Mon 30/07 17:00 Mon 30/07 | 08 VA11 | B14 Grp 3 | Nest-Sotra Fotball | 3 - 0 | Ølen IL - fotballgr. 1 | Per Kristian Erlandsen (Main referee) | ||||||
1 14 0 03 001 | Tue 31/07 09:00 Tue 31/07 | 44 EK11 | B14 Grp 3 | RYSA | 2 - 1 | Ølen IL - fotballgr. 1 | Felix Mutz (Main referee) | ||||||
1 15 0 07 004 | Tue 31/07 15:10 Tue 31/07 | 01 FU11 | B15 Grp 7 | Åga IL | 0 - 0 | Ølen IL - fotballgr. | Brian Humphries (Main referee) , Simon Sandvik (Assist 1) , Matz Vik Giske (Assist 2) | ||||||
1 14 0 19 005 | Tue 31/07 16:10 Tue 31/07 | 33 EK11 | B14 Grp 19 | Emblem IL | 2 - 1 | Ølen IL - fotballgr. 2 |
![]() |
Edvard Norøm Spolén (Main referee) | |||||
1 14 0 92 052 | Wed 01/08 12:30 Wed 01/08 | 01 LA11 | B14 Playoff B | 1/32 Final | Sædalen IL 1 | 1 - 0 | Ølen IL - fotballgr. 1 | Ali Shelal Faysal Al-Saad (Main referee) | |||||
1 14 0 92 039 | Wed 01/08 12:30 Wed 01/08 | 31 EK11 | B14 Playoff B | 1/32 Final | Ølen IL - fotballgr. 2 | 4 - 2 | Fron Fotball 2010 | Marcus Klomsten Dragsten (Main referee) , Pål Espen Sarheim (Referee coach) | |||||
1 15 0 92 025 | Wed 01/08 14:30 Wed 01/08 | 02 EK11 | B15 Playoff B | 1/16 Final | Ølen IL - fotballgr. | 4 - 5 | Mjølner, FK |
![]() |
Dominik Stanislavchuk (Main referee) , Marcos Cordeiro (Assist 1) , Abdul Khadir Sudi (Assist 2) | ||||
1 14 0 92 021 | Wed 01/08 18:45 Wed 01/08 | 01 LA11 | B14 Playoff B | 1/16 Final | If Kilkameratene | 6 - 5 | Ølen IL - fotballgr. 2 | Abdurezak Kemar (Main referee) |