Subscribe to
Norway Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Boys 13 - born 2005 - 9 aside
Group 1
Team | # | W | D | L | +/- |
The teams are ordered by:
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ullern IF Ullern 1 | 3 | 3 | 0 | 0 | 34 - 2 | (32) | 9 | |||
2. | Nest-Sotra Fotball | 3 | 2 | 0 | 1 | 10 - 9 | (1) | 6 | |||
3. | Djerv 1919 -2 | 3 | 1 | 0 | 2 | 5 - 7 | (-2) | 3 | |||
4. | Skeid Skeid 3 | 3 | 0 | 0 | 3 | 1 - 32 | (-31) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 13 9 01 003 | Sun 29/07 09:00 Sun 29/07 | 24EK9 | Nest-Sotra Fotball | 7 - 1 | Skeid Skeid 3 | John Barreto (Main referee) | |||||
1 13 9 01 001 | Sun 29/07 14:50 Sun 29/07 | 03 FU9 | Ullern IF Ullern 1 | 5 - 1 | Djerv 1919 -2 | Phisit Phalikhamin (Main referee) | |||||
1 13 9 01 002 | Mon 30/07 09:00 Mon 30/07 | 02 LA9 | Skeid Skeid 3 | 0 - 22 | Ullern IF Ullern 1 | Phisit Phalikhamin (Main referee) | |||||
1 13 9 01 000 | Mon 30/07 09:50 Mon 30/07 | 04 FU9 | Djerv 1919 -2 | 1 - 2 | Nest-Sotra Fotball | Kim Andre Wollertsen (Main referee) | |||||
1 13 9 01 004 | Tue 31/07 09:50 Tue 31/07 | 24EK9 | Ullern IF Ullern 1 | 7 - 1 | Nest-Sotra Fotball |
![]() |
Abdallah Tarik Qashua (Main referee) , Lars Mirko Braun (Referee coach) | ||||
1 13 9 01 068 | Tue 31/07 09:50 Tue 31/07 | 41 EK9 | Skeid Skeid 3 | 0 - 3 | Djerv 1919 -2 | Oliver Slettli Leirbakk (Main referee) , Lars Magne Taraldset (Referee coach) |