Subscribe to
Norway Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Girls 13 - born 2005 - 9 aside
Group 18
Team | # | W | D | L | +/- |
The teams are ordered by:
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Snøgg Fotball | 4 | 3 | 0 | 1 | 14 - 2 | (12) | 9 | |||
2. | KFUM-Kam. Oslo BLÅ | 4 | 2 | 0 | 2 | 9 - 11 | (-2) | 6 | |||
3. | Korsvoll IL 1 | 4 | 2 | 0 | 2 | 6 - 8 | (-2) | 6 | |||
4. | Fjellhamar | 4 | 1 | 1 | 2 | 7 - 9 | (-2) | 4 | |||
5. | Vallset IL | 4 | 1 | 1 | 2 | 7 - 13 | (-6) | 4 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 13 9 18 000 | Sun 29/07 10:40 Sun 29/07 | 41 EK9 | Snøgg Fotball | 5 - 0 | KFUM-Kam. Oslo BLÅ |
![]() |
Hedda Wenseth Vestlund | ||||
2 13 9 18 001 | Sun 29/07 12:20 Sun 29/07 | 07 VA9 | Vallset IL | 0 - 4 | Korsvoll IL 1 | Alexander Norstad | |||||
2 13 9 18 006 | Sun 29/07 18:10 Sun 29/07 | 02 LA9 | Fjellhamar | 0 - 3 | Snøgg Fotball | Johannes Guldahl Letting (Main referee) , Olav Johannessen (Referee coach) | |||||
2 13 9 18 002 | Mon 30/07 09:00 Mon 30/07 | 03 FU9 | KFUM-Kam. Oslo BLÅ | 3 - 2 | Fjellhamar | Ibrahim Arbab Kasee | |||||
2 13 9 18 003 | Mon 30/07 12:20 Mon 30/07 | 24EK9 | Korsvoll IL 1 | 0 - 5 | Snøgg Fotball | John Katambayi | |||||
2 13 9 18 005 | Mon 30/07 16:20 Mon 30/07 | 38 EK9 | KFUM-Kam. Oslo BLÅ | 1 - 2 | Korsvoll IL 1 | Phisit Phalikhamin | |||||
2 13 9 18 004 | Mon 30/07 18:10 Mon 30/07 | 41 EK9 | Fjellhamar | 3 - 3 | Vallset IL | Ivar Olaisen (Main referee) , Stuart Pater (Referee coach) | |||||
2 13 9 18 007 | Tue 31/07 12:20 Tue 31/07 | 40 EK9 | Vallset IL | 2 - 5 | KFUM-Kam. Oslo BLÅ | Adrian Alvsvåg Jacobsen (Main referee) , Patrick Gregersen (Referee coach) | |||||
2 13 9 18 009 | Tue 31/07 17:20 Tue 31/07 | 39 EK9 | Snøgg Fotball | 1 - 2 | Vallset IL | Erlend Fuss Olaisen (Main referee) , Lee Forrester (Referee coach) | |||||
2 13 9 18 008 | Tue 31/07 17:20 Tue 31/07 | 41 EK9 | Korsvoll IL 1 | 0 - 2 | Fjellhamar |
![]() |
August Trønnes (Main referee) , Jens Wilhelm Johansen (Referee coach) |