Subscribe to
Norway Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
Valle Hovin
Nbr | Time | Group | Home team | Result | Away team | Live | Referees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 14 0 27 001 | Sun 28/07 09:00 Sun 28/07 | B14 Grp 27 | SK Vard Haugesund 2 | 3 - 1 | Lom IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 15 0 12 001 | Sun 28/07 09:50 Sun 28/07 | G15 Grp 12 | Charlottenl...klubb CSK 1 | 2 - 0 | Surnadal IL | Bjarte Kaland Hestenes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 15 0 02 001 | Sun 28/07 11:40 Sun 28/07 | G15 Grp 2 | Jølster IL | 2 - 0 | If Kilkameratene | Not shown* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 17 0 10 009 | Sun 28/07 12:40 Sun 28/07 | G17 Grp 10 | Odda FK | 0 - 6 | Langfjorden FK Træff | Kristoffer Harald Sontum (Main referee) , Torjus Johansen Kaspersen (Assist 1) , Ivar Olaisen (Assist 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 16 0 19 001 | Sun 28/07 15:10 Sun 28/07 | B16 Grp 19 | Giv Akt / Spangereid | 0 - 2 | Team Askøy 1 | Kristoffer Harald Sontum (Main referee) , Kai Henkies (Assist 1) , Torjus Johansen Kaspersen (Assist 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 15 0 04 001 | Sun 28/07 17:10 Sun 28/07 | B15 Grp 4 | Sund Sports...Skogsvåg IL | 4 - 0 | Surnadal /Søya/Todalen | Kai Henkies (Main referee) , Rino Lund Schjetne (Assist 1) , Torjus Johansen Kaspersen (Assist 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 17 0 09 000 | Sun 28/07 18:10 Sun 28/07 | G17 Grp 9 | Malvik IL | 3 - 1 | Osterøy IL | Kai Henkies (Main referee) , Kristoffer Harald Sontum (Assist 1) , Rino Lund Schjetne (Assist 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |