Subscribe to
Norway Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error


Send message
Cancel
![]() |
KFUM-Kam. Oslo B15 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 15 0 11 000 | Sun 28/07 15:10 Sun 28/07 | 01 AB11 | KFUM-Kam. Oslo 2 | 8 - 1 | Bremnes IL | NFF Kvinner Kursdommer (Main referee) | ||||||
1 15 0 11 007 | Mon 29/07 09:50 Mon 29/07 | 08 VA11 | Korsgård IF | 0 - 2 | KFUM-Kam. Oslo 2 | James Goodman (Main referee) , Kim André Wollertsen (Assist 1) , Jens Kreißl (Assist 2) , Trond Stagrim (Referee coach) | ||||||
1 15 0 11 005 | Tue 30/07 12:40 Tue 30/07 | 35 EK11 | Sotra Sportsklubb | 0 - 0 | KFUM-Kam. Oslo 2 | Morgan Conn (Main referee) , Hanne Marit Normann (Assist 1) , Morten Melhus (Assist 2) | ||||||
1 15 0 11 002 | Tue 30/07 16:10 Tue 30/07 | 01 AB11 | Kongsberg IF | 0 - 2 | KFUM-Kam. Oslo 2 | Jakub Cegielski (Main referee) , Alan Jenkins (Assist 1) , Jonas Sande Mossestad (Assist 2) | ||||||
1 15 0 91 009 | Wed 31/07 20:15 Wed 31/07 | 29 EK11 | 1/16 Final | Nord, SK - Fotball | 0 - 2 | KFUM-Kam. Oslo 2 |
![]() |
Ulrik Stadtler Sandberg (Main referee) , Luuk Timmer (Assist 1) , Niklas Løvheim (Assist 2) , David Corrigan (Referee coach) | ||||
1 15 0 91 022 | Thu 01/08 18:30 Thu 01/08 | 36 EK11 | 1/8 Final | Byåsen IL 2 | 1 - 0 | KFUM-Kam. Oslo 2 |
![]() |
Anders Husøy (Main referee) , Pål Michael Solis (Assist 1) , Tresor Dion (Assist 2) , Russell Howes (Referee coach) |
Group 11
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sotra Sportsklubb | 4 | 3 | 1 | 0 | 16 - 0 | (16) | 10 | ||
2. | KFUM-Kam. Oslo 2 | 4 | 3 | 1 | 0 | 12 - 1 | (11) | 10 | ||
3. | Bremnes IL | 4 | 1 | 1 | 2 | 8 - 21 | (-13) | 4 | ||
4. | Korsgård IF | 4 | 1 | 0 | 3 | 3 - 12 | (-9) | 3 | ||
5. | Kongsberg IF | 4 | 0 | 1 | 3 | 4 - 9 | (-5) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |