Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
18080402 | Sun 18/08 10:45 Sun 18/08 | Plan 4 Evivent | IBK Lund DS | Finished | Tygelsjö IK 3 | |||||
18080206 | Sun 18/08 11:45 Sun 18/08 | Plan 2 Nova Lund | IBK Lund Svart | Finished | IBK Lund DS | |||||
18080110 | Sun 18/08 12:45 Sun 18/08 | Plan 1 Sparbanken Skåne | Tygelsjö IK 2 | Finished | IBK Lund DS | |||||
18080413 | Sun 18/08 13:45 Sun 18/08 | Plan 4 Evivent | IBK Lund DS | Finished | IBK Lund Lime | |||||
18080418 | Sun 18/08 15:00 Sun 18/08 | Plan 4 Evivent | IBK Lund DS | Finished | Tygelsjö IK 1 |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IBK Lund Svart | 5 | |||||||||
IBK Lund Lime | 5 | |||||||||
IBK Lund Vit | 5 | |||||||||
IBK Lund Sandby | 5 | |||||||||
Tygelsjö IK 2 | 5 | |||||||||
Tygelsjö IK 3 | 5 | |||||||||
Tygelsjö IK 4 | 5 | |||||||||
Malmhaug IBF | 5 | |||||||||
IBK Lund DS | 5 | |||||||||
Tygelsjö IK 1 | 5 | |||||||||
# = Games Played |