Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
14080403 | Sun 14/08 10:45 Sun 14/08 | Plan 4 Evivent | Gantofta IBK | Finished | Malmhaug IBF A | |||||
14080407 | Sun 14/08 11:45 Sun 14/08 | Plan 4 Evivent | IBK lund F12 Lund Svart | Finished | Malmhaug IBF A | |||||
14080221 | Sun 14/08 15:45 Sun 14/08 | Plan 2 Nova Lund | Malmhaug IBF A | Finished | IBK Lund Sandby Grön | |||||
14080427 | Sun 14/08 17:15 Sun 14/08 | Plan 4 Evivent | Malmhaug IBF A | Gantofta IBK A |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IBK Lund Sandby Grön | 4 | |||||||||
Bjärreds IBK | 4 | |||||||||
Malmhaug IBF 1 | 4 | |||||||||
IBK lund F12 Lund Vit | 4 | |||||||||
Palmstaden IK 11/12 | 4 | |||||||||
Gantofta IBK | 3 | |||||||||
Gantofta IBK A | 3 | |||||||||
Lomma BFC | 3 | |||||||||
IBK Lund Dalby | 3 | |||||||||
IBK Lund Sandby Svart | 3 | |||||||||
IBK lund F12 Lund Grön | 3 | |||||||||
IBK lund F12 Lund Svart | 3 | |||||||||
Malmhaug IBF A | 3 | |||||||||
# = Games Played |