Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
13080404 | Sun 13/08 11:30 Sun 13/08 | Plan 4 Evivent | Kävlinge IBK | Finished | IBK Lund Grönt | |||||
13080210 | Sun 13/08 13:00 Sun 13/08 | Plan 2 Nova Lund | IBK Lund F2014 S | Finished | Kävlinge IBK | |||||
13080116 | Sun 13/08 14:45 Sun 13/08 | Plan 1 Sparbanken Skåne | Kävlinge IBK | Finished | IBK Lund Sandby Svart | |||||
13080320 | Sun 13/08 15:45 Sun 13/08 | Plan 3 Bergo Flooring | IBK Lund Svart | Finished | Kävlinge IBK |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IBK Genarp F13/14 | 4 | |||||||||
IBK Lund Sandby Svart | 4 | |||||||||
IBK Lund Sandby Grön | 4 | |||||||||
IBK Lund Grönt | 4 | |||||||||
IBK Lund Lime | 4 | |||||||||
IBK Lund Svart | 4 | |||||||||
Kävlinge IBK | 4 | |||||||||
IBK Lund F2014 S | 4 | |||||||||
Lomma FBC | 4 | |||||||||
Malmö fbc | 4 | |||||||||
Gantofta IBK | 4 | |||||||||
IK Stanstad | 4 | |||||||||
# = Games Played |