Subscribe to
Stockholm Paragames and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Kungsängens IF Mellan
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02110301 | Sat 02/11 10:00 Sat 02/11 | Kungsängens Sporthall | Kungsängens IF | 1 - 3 | Jönköpings ik | |||||
02110305 | Sat 02/11 13:00 Sat 02/11 | Kungsängens Sporthall | Parasport Lund | 0 - 6 | Kungsängens IF | |||||
02110312 | Sat 02/11 17:40 Sat 02/11 | Kungsängens Sporthall | 1/8 Final | Kungsängens IF | 7 - 0 | IF Pluss | ||||
03110300 | Sun 03/11 09:00 Sun 03/11 | Kungsängens Sporthall | 1/4 Final | Jönköpings ik | 0 - 1 | Kungsängens IF | ||||
03110302 | Sun 03/11 10:20 Sun 03/11 | Kungsängens Sporthall | Semi final | Kungsängens IF | 3 - 2 | Offensiv | ||||
03110307 | Sun 03/11 13:40 Sun 03/11 | Kungsängens Sporthall | Final | HIK Kick Off | 12 - 1 | Kungsängens IF |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Jönköpings ik | 2 | 2 | 0 | 0 | 12 - 5 | (7) | 6 | ||
Kungsängens IF | 2 | 1 | 0 | 1 | 7 - 3 | (4) | 3 | |||
3. | Parasport Lund | 2 | 0 | 0 | 2 | 4 - 15 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |