Subscribe to
Stockholm Paragames and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Linköping GB
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
02110702 | Sat 02/11 12:00 Sat 02/11 | Brännkyrkahallen A | Linköping | BSI Roskilde 2 | |||||
02110705 | Sat 02/11 15:00 Sat 02/11 | Brännkyrkahallen A | Linköping | Hessen | |||||
02110707 | Sat 02/11 17:00 Sat 02/11 | Brännkyrkahallen A | Sverige U 2 | Linköping | |||||
03110700 | Sun 03/11 08:00 Sun 03/11 | Brännkyrkahallen A | Sverige U 1 | Linköping | |||||
03110704 | Sun 03/11 12:00 Sun 03/11 | Brännkyrkahallen A | Linköping | BSI Roskilde 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sverige U 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Sverige U 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Linköping | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Hessen | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | BSI Roskilde 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | BSI Roskilde 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |