Subscribe to
Stockholm Paragames and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Mellan
Mellan
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kungsängens IF | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Arosstadens IS | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Jönköping ik | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Offensiv | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Sundbybergs IK Parasport Sumpan Allstar 3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
31100300 | Sat 31/10 09:00 Sat 31/10 | Kungsängens Sporthall | Kungsängens IF | Sundbybergs...n Allstar 3 | |||||
31100301 | Sat 31/10 09:50 Sat 31/10 | Kungsängens Sporthall | Jönköping ik | Arosstadens IS | |||||
31100302 | Sat 31/10 10:40 Sat 31/10 | Kungsängens Sporthall | Sundbybergs...n Allstar 3 | Offensiv | |||||
31100303 | Sat 31/10 11:30 Sat 31/10 | Kungsängens Sporthall | Arosstadens IS | Kungsängens IF | |||||
31100304 | Sat 31/10 12:20 Sat 31/10 | Kungsängens Sporthall | Offensiv | Jönköping ik | |||||
31100305 | Sat 31/10 13:10 Sat 31/10 | Kungsängens Sporthall | Sundbybergs...n Allstar 3 | Arosstadens IS | |||||
31100306 | Sat 31/10 14:00 Sat 31/10 | Kungsängens Sporthall | Offensiv | Kungsängens IF | |||||
31100307 | Sat 31/10 14:50 Sat 31/10 | Kungsängens Sporthall | Jönköping ik | Sundbybergs...n Allstar 3 | |||||
31100308 | Sat 31/10 15:40 Sat 31/10 | Kungsängens Sporthall | Arosstadens IS | Offensiv | |||||
31100309 | Sat 31/10 16:30 Sat 31/10 | Kungsängens Sporthall | Kungsängens IF | Jönköping ik |
Coming matches in Slutspel A
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01110302 | Sun 01/11 10:40 Sun 01/11 | Kungsängens Sporthall | Hög Slutspel A | Semi final | 1:st in Mellan | 2:nd in Hög | |||||
01110303 | Sun 01/11 11:30 Sun 01/11 | Kungsängens Sporthall | Hög Slutspel A | Semi final | 1:st in Hög | 2:nd in Mellan |
Coming matches in Slutspel B
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01110304 | Sun 01/11 12:30 Sun 01/11 | Kungsängens Sporthall | Mellan Slutspel B | Final | 3:rd in Mellan | Win. 01110301 | |||||
01110301 | Sun 01/11 09:50 Sun 01/11 | Kungsängens Sporthall | Mellan Slutspel B | Semi final | 4:th in Mellan | 5:th in Mellan |