G7 - Boys 7 (born 2015) - 3-aside

Group A




  Nbr Time Arena Home team Result  Away team    
19060402 Sun 19/06 10:30 Sun 19/06 Bane 4 Gimletroll,...Fagerholt 2 Donn FK Lova 3    
19060304 Sun 19/06 11:00 Sun 19/06 Bane 3 Donn FK 1 Vindbjart FK 2    
19060105 Sun 19/06 11:15 Sun 19/06 Bane 1 Randesund IL Strømme 2 Gimletroll,...Fagerholt 4    
19060406 Sun 19/06 11:30 Sun 19/06 Bane 4 Vindbjart FK 2 Gimletroll,...Fagerholt 2    
19060207 Sun 19/06 11:45 Sun 19/06 Bane 2 Donn FK Lova 3 Gimletroll,...Fagerholt 4    
19060107 Sun 19/06 11:45 Sun 19/06 Bane 1 Donn FK 1 Randesund IL Strømme 2    
19060211 Sun 19/06 12:45 Sun 19/06 Bane 2 Vindbjart FK 2 Randesund IL Strømme 2    
19060411 Sun 19/06 12:45 Sun 19/06 Bane 4 Gimletroll,...Fagerholt 4 Gimletroll,...Fagerholt 2    
19060111 Sun 19/06 12:45 Sun 19/06 Bane 1 Donn FK Lova 3 Donn FK 1    
19060215 Sun 19/06 13:45 Sun 19/06 Bane 2 Vindbjart FK 2 Donn FK Lova 3    
19060316 Sun 19/06 14:00 Sun 19/06 Bane 3 Gimletroll,...Fagerholt 4 Donn FK 1    
19060416 Sun 19/06 14:00 Sun 19/06 Bane 4 Randesund IL Strømme 2 Gimletroll,...Fagerholt 2    
19060120 Sun 19/06 15:00 Sun 19/06 Bane 1 Gimletroll,...Fagerholt 4 Vindbjart FK 2    
19060320 Sun 19/06 15:00 Sun 19/06 Bane 3 Randesund IL Strømme 2 Donn FK Lova 3    
19060220 Sun 19/06 15:00 Sun 19/06 Bane 2 Gimletroll,...Fagerholt 2 Donn FK 1