Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
Pojkar 8 (födda 2015) 26 23 23 0 200 8.69 Sweden
Pojkar 9 (födda 2014) 18 23 23 0 138 6.0 Sweden
Pojkar 10/11 (2012/2013) 61 35 35 0 193 5.51 Finland Sweden
Pojkar 12 (födda 2011) 64 30 30 0 128 4.26 Finland Sweden
Pojkar/Flickor 7 (födda 2016) 12 43 43 0 681 15.83 Finland Sweden
Flickor 9/10 (2014/2015) 19 22 22 0 227 10.31 Sweden
Flickor 10 (födda 2013) 33 14 14 0 47 3.35 Sweden
Flickor 11 (födda 2012) 50 18 18 0 75 4.16 Sweden
Flickor 12 (födda 2011) 71 20 20 0 59 2.95 Sweden
  * This is the number of players registered electronically, the actual number could be higher.


')