BD-open and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09080301 | Fri 09/08 15:40 Fri 09/08 | Billerudkorsnäs Arena 8 | IFK Kalix 1 | Finished | Gällivare SK 2 | |||||
10080801 | Sat 10/08 09:50 Sat 10/08 | Furuvallen 2 | IFK Kalix 1 | Finished | ToJK P13 | |||||
10080304 | Sat 10/08 14:50 Sat 10/08 | Billerudkorsnäs Arena 8 | Älvsby IF Vit 2013 | Finished | IFK Kalix 1 | |||||
11080102 | Sun 11/08 10:40 Sun 11/08 | Billerudkorsnäs Arena 7 | Gällivare SK 1 | Finished | IFK Kalix 1 | |||||
11080305 | Sun 11/08 14:00 Sun 11/08 | Billerudkorsnäs Arena 8 | Sävast AIF | Finished | IFK Kalix 1 |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sävast AIF | 6 | |||||||||
Älvsby IF Vit 2013 | 6 | |||||||||
Gällivare SK 2 | 5 | |||||||||
Gällivare SK 1 | 5 | |||||||||
IFK Kalix 1 | 5 | |||||||||
Gammelgårdens IF | 5 | |||||||||
IFK Kalix 2 | 5 | |||||||||
ToJK P13 | 5 | |||||||||
# = Games Played |