Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
08090108 | Sun 08/09 19:00 Sun 08/09 | HQ Arena 1 | JSSL FC 1 | 1 - 1 | ESA 1 | |||||
15090108 | Sun 15/09 19:00 Sun 15/09 | HQ Arena 1 | Turf City FC | 2 - 1 | ESA 1 | |||||
29090109 | Sun 29/09 19:00 Sun 29/09 | HQ Arena 1 | ESA 1 | 1 - 0 | Sporting 1 | |||||
06100109 | Sun 06/10 19:00 Sun 06/10 | HQ Arena 1 | ESA 1 | 1 - 0 | GFA Japan | |||||
13100108 | Sun 13/10 18:00 Sun 13/10 | HQ Arena 1 | ESA 1 | 3 - 1 | ANZA Socceroos | |||||
20100108 | Sun 20/10 18:00 Sun 20/10 | HQ Arena 1 | JSSL FC 1 | 3 - 0 | ESA 1 | |||||
10110109 | Sun 10/11 19:00 Sun 10/11 | HQ Arena 1 | ESA 1 | 3 - 0 | Sporting 1 | |||||
17110109 | Sun 17/11 19:00 Sun 17/11 | HQ Arena 1 | ESA 1 | 1 - 1 | GFA Japan | |||||
24110110 | Sun 24/11 20:00 Sun 24/11 | HQ Arena 1 | ESA 1 | 1 - 1 | ANZA Socceroos | |||||
12010506 | Sun 12/01 18:30 Sun 12/01 | HQ Arena 2 | Turf City FC | 0 - 4 | ESA 1 | |||||
02020108 | Sun 02/02 18:00 Sun 02/02 | HQ Arena 1 | JSSL FC 1 | 2 - 1 | ESA 1 | |||||
16020108 | Sun 16/02 20:00 Sun 16/02 | HQ Arena 1 | ESA 1 | Turf City FC | ||||||
23020109 | Sun 23/02 19:00 Sun 23/02 | HQ Arena 1 | ESA 1 | 1 - 2 | GFA Japan | |||||
01030108 | Sun 01/03 18:00 Sun 01/03 | HQ Arena 1 | LFA 2005 Alpha | 1 - 1 | ESA 1 | |||||
15030108 | Sun 15/03 18:00 Sun 15/03 | HQ Arena 1 | ESA 1 | 1 - 1 | ANZA Socceroos | |||||
22030107 | Sun 22/03 18:00 Sun 22/03 | HQ Arena 1 | Turf City FC | ESA 1 | ||||||
29030108 | Sun 29/03 18:00 Sun 29/03 | HQ Arena 1 | ANZA Socceroos | ESA 1 | ||||||
26040107 | Sun 26/04 19:00 Sun 26/04 | HQ Arena 1 | ESA 1 | GFA Japan | ||||||
03050108 | Sun 03/05 18:00 Sun 03/05 | HQ Arena 1 | ESA 1 | LFA 2005 Alpha | ||||||
10050108 | Sun 10/05 19:00 Sun 10/05 | HQ Arena 1 | JSSL FC 1 | ESA 1 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | JSSL FC 1 | 10 | 7 | 2 | 1 | 28 - 8 | (20) | 23 | ||
2. | ESA 1 | 10 | 5 | 3 | 2 | 16 - 9 | (7) | 18 | ||
3. | ANZA Socceroos | 10 | 3 | 4 | 3 | 12 - 14 | (-2) | 13 | ||
4. | Turf City FC | 10 | 4 | 1 | 5 | 12 - 24 | (-12) | 13 | ||
5. | GFA Japan | 10 | 3 | 3 | 4 | 11 - 13 | (-2) | 12 | ||
6. | Sporting 1 | 10 | 1 | 1 | 8 | 7 - 18 | (-11) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | JSSL FC 1 | 5 | 3 | 1 | 1 | 8 - 3 | (5) | 10 | ||
2. | LFA 2005 Alpha | 5 | 2 | 3 | 0 | 9 - 5 | (4) | 9 | ||
3. | ANZA Socceroos | 5 | 2 | 1 | 2 | 7 - 7 | (0) | 7 | ||
4. | GFA Japan | 4 | 2 | 0 | 2 | 6 - 8 | (-2) | 6 | ||
5. | Turf City FC | 5 | 1 | 1 | 3 | 6 - 11 | (-5) | 4 | ||
6. | ESA 1 | 4 | 0 | 2 | 2 | 4 - 6 | (-2) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |