Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
27094404 | Sun 27/09 12:00 Sun 27/09 | UM Varsity Green 9-a-side Pitch B | ISCKL | 0 - 4 | FC Kuala Lu...U11 Falcons | |||||
04104400 | Sun 04/10 08:00 Sun 04/10 | UM Varsity Green 9-a-side Pitch B | FC Kuala Lu...U11 Falcons | 0 - 3 | TSS FC U11 B (Jewels) TMS | |||||
11104300 | Sun 11/10 08:00 Sun 11/10 | UM Varsity Green 9-a-side Pitch A | FC Kuala Lu...U11 Falcons | 0 - 8 | Lynx FA |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TSS FC U11 B (Jewels) TMS | 4 | 3 | 1 | 0 | 23 - 1 | (22) | 10 | ||
2. | Lynx FA | 4 | 3 | 1 | 0 | 18 - 1 | (17) | 10 | ||
3. | Sri Permata FA | 3 | 2 | 0 | 1 | 5 - 3 | (2) | 6 | ||
4. | FC Kuala Lumpur U11 Falcons | 3 | 1 | 0 | 2 | 4 - 11 | (-7) | 3 | ||
5. | FC Subest Barracuda | 3 | 0 | 0 | 3 | 1 - 14 | (-13) | 0 | ||
6. | ISCKL | 3 | 0 | 0 | 3 | 0 - 21 | (-21) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |