Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
18050603 | Sat 18/05 11:15 Sat 18/05 | Vindinge hallen | HMH, Maribo U14 drenge | 34 - 13 | Tårnby HK | |||||
18050611 | Sat 18/05 17:30 Sat 18/05 | Vindinge hallen | Tårnby HK | 17 - 26 | TMS Ringsted | |||||
19050600 | Sun 19/05 09:00 Sun 19/05 | Vindinge hallen | TIK - Taastrup | 24 - 13 | Tårnby HK | |||||
19050605 | Sun 19/05 13:00 Sun 19/05 | Vindinge hallen | Tårnby HK | 17 - 22 | HØJ |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TMS Ringsted | 2 | 2 | 0 | 0 | 51 - 32 | (19) | 4 | ||
2. | HMH, Maribo U14 drenge | 2 | 1 | 0 | 1 | 49 - 38 | (11) | 2 | ||
3. | Tårnby HK | 2 | 0 | 0 | 2 | 30 - 60 | (-30) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | HØJ | 2 | 2 | 0 | 0 | 38 - 30 | (8) | 4 | ||
2. | TIK - Taastrup | 2 | 1 | 0 | 1 | 37 - 29 | (8) | 2 | ||
3. | Tårnby HK | 2 | 0 | 0 | 2 | 30 - 46 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |