You are viewing the results for Åhus Beachhandboll Festival 2015. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Eslövs IK F05 2
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Eslövs IK 2 | Älmhult HK | |||||||
− − − − | The match is not scheduled | Eslövs IK 2 | LVHK Lödde 2 | |||||||
− − − − | The match is not scheduled | Eslövs IK 2 | Huddinge HK Sthlm 4 | |||||||
− − − − | The match is not scheduled | Eslövs IK 2 | Kristianstad HK 3 | |||||||
− − − − | The match is not scheduled | Huddinge HK Sthlm 2 | Eslövs IK 2 | |||||||
− − − − | The match is not scheduled | Staffanstorps HK 2 | Eslövs IK 2 | |||||||
− − − − | The match is not scheduled | IK Lågan Hörby 2 | Eslövs IK 2 | |||||||
− − − − | The match is not scheduled | Åhus Handboll 3 | Eslövs IK 2 | |||||||
− − − − | The match is not scheduled | Kävlinge HK 2 | Eslövs IK 2 | |||||||
− − − − | The match is not scheduled | Eslövs IK 2 | H43 Lund 1 | |||||||
− − − − | The match is not scheduled | Eslövs IK 2 | Halmstad Handboll 1 |
Coming matches in A-Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | F05 A-Slutspel | 1/4 Final | 1:st in Group 3 | 2:nd in Group 1 | |||||||
− − − − | The match is not scheduled | F05 A-Slutspel | 1/4 Final | 2:nd in Group 2 | 2:nd in Group 3 |
Coming matches in B-Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | F05 B-Slutspel | 1/4 Final | 3:rd in Group 3 | 4:th in Group 1 | |||||||
− − − − | The match is not scheduled | F05 B-Slutspel | 1/4 Final | 4:th in Group 2 | 4:th in Group 3 |
Coming matches in C-Slutspel
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | F05 C-Slutspel | 1/8 Final | 5:th in Group 3 | Win. | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 7:th in Group 3 | 12:th in Group 2 | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 8:th in Group 3 | 11:th in Group 2 | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 9:th in Group 3 | 10:th in Group 1 | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 8:th in Group 1 | 12:th in Group 3 | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/8 Final | 6:th in Group 3 | Win. | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 10:th in Group 2 | 10:th in Group 3 | |||||||
− − − − | The match is not scheduled | F05 C-Slutspel | 1/16 Final | 9:th in Group 1 | 11:th in Group 3 |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Eslövs IK 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | H43 Lund 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Halmstad Handboll 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Huddinge HK Sthlm 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Huddinge HK Sthlm 4 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | IK Lågan Hörby 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
7. | Kristianstad HK 3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
8. | Kävlinge HK 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
9. | LVHK Lödde 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
10. | Staffanstorps HK 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
11. | Åhus Handboll 3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
12. | Älmhult HK | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |