You are viewing the results for Åhus Beachhandboll Festival 2016. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Halmstad Handboll P01 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18073900 | Mon 18/07 11:30 Mon 18/07 | Bana 18 | Eslövs HF 1 | 7 - 11 | Halmstad Handboll 1 | ||||||
18073610 | Mon 18/07 14:00 Mon 18/07 | Bana 15 | Halmstad Handboll 1 | 11 - 10 | IK Sävehof Partille | ||||||
18072628 | Mon 18/07 16:00 Mon 18/07 | Bana 6 | Halmstad Handboll 1 | 10 - 11 | Kävlinge HK 1 | ||||||
18073522 | Mon 18/07 17:30 Mon 18/07 | Bana 14 | Halmstad Handboll 1 | 12 - 8 | IK Lågan Hörby 1 | ||||||
18072442 | Mon 18/07 20:00 Mon 18/07 | Bana 4 | Halmstad Handboll 1 | 11 - 8 | H43 Lund 3 | ||||||
19072403 | Tue 19/07 09:45 Tue 19/07 | Bana 4 | Skogås HK Sthlm 1 | 10 - 15 | Halmstad Handboll 1 | ||||||
19072710 | Tue 19/07 11:30 Tue 19/07 | Bana 7 | Norrköpings HK | 10 - 12 | Halmstad Handboll 1 | ||||||
19072417 | Tue 19/07 13:15 Tue 19/07 | Bana 4 | Växjö HF 2 | 17 - 17 | Halmstad Handboll 1 | ||||||
19072624 | Tue 19/07 15:00 Tue 19/07 | Bana 6 | IFK Bankeryd 2 | 13 - 15 | Halmstad Handboll 1 | ||||||
19073133 | Tue 19/07 17:45 Tue 19/07 | Bana 10 | 1/16 Final | Halmstad Handboll 1 | 10 - 7 | Karlskrona Handboll 3 | |||||
19072437 | Tue 19/07 18:45 Tue 19/07 | Bana 4 | 1/8 Final | Halmstad Handboll 1 | 14 - 8 | Eslövs HF 3 | |||||
19072141 | Tue 19/07 19:45 Tue 19/07 | Bana 1 | 1/4 Final | H43 Lund 4 | 10 - 8 | Halmstad Handboll 1 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | H43 Lund 3 | 9 | 8 | 0 | 1 | 111 - 75 | (36) | 16 | ||
2. | Halmstad Handboll 1 | 9 | 7 | 1 | 1 | 114 - 94 | (20) | 15 | ||
3. | IK Sävehof Partille | 9 | 6 | 1 | 2 | 111 - 90 | (21) | 13 | ||
4. | Skogås HK Sthlm 1 | 9 | 4 | 1 | 4 | 99 - 105 | (-6) | 9 | ||
5. | Norrköpings HK | 9 | 4 | 1 | 4 | 94 - 107 | (-13) | 9 | ||
6. | Kävlinge HK 1 | 9 | 2 | 4 | 3 | 91 - 91 | (0) | 8 | ||
7. | IFK Bankeryd 2 | 9 | 3 | 1 | 5 | 85 - 97 | (-12) | 7 | ||
8. | Eslövs HF 1 | 9 | 2 | 2 | 5 | 73 - 96 | (-23) | 6 | ||
9. | IK Lågan Hörby 1 | 9 | 1 | 2 | 6 | 87 - 102 | (-15) | 4 | ||
Växjö HF 2 | 9 | 1 | 1 | 7 | 89 - 97 | (-8) | 3 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |