You are viewing the results for Åhus Beachhandboll Festival 2016. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Karlskrona Handboll P01 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
18073602 | Mon 18/07 12:00 Mon 18/07 | Bana 15 | Önnereds HK Gbg 2 | 11 - 11 | Karlskrona Handboll 3 | ||||||
18073612 | Mon 18/07 14:30 Mon 18/07 | Bana 15 | Uppsala HK 2 | 9 - 14 | Karlskrona Handboll 3 | ||||||
18072829 | Mon 18/07 16:15 Mon 18/07 | Bana 8 | IFK Kristianstad 4 | 11 - 12 | Karlskrona Handboll 3 | ||||||
18073925 | Mon 18/07 18:15 Mon 18/07 | Bana 18 | Karlskrona Handboll 3 | 8 - 12 | IFK Tumba Sthlm 1 | ||||||
18073240 | Mon 18/07 20:15 Mon 18/07 | Bana 11 | Karlskrona Handboll 3 | 13 - 11 | Eksjö BK | ||||||
19072305 | Tue 19/07 10:15 Tue 19/07 | Bana 3 | Karlskrona Handboll 3 | 16 - 8 | Vinslövs HK | ||||||
19072212 | Tue 19/07 12:00 Tue 19/07 | Bana 2 | Karlskrona Handboll 3 | 4 - 11 | H43 Lund 2 | ||||||
19072818 | Tue 19/07 13:30 Tue 19/07 | Bana 8 | Karlskrona Handboll 3 | 12 - 10 | Hässleholms HF | ||||||
19073125 | Tue 19/07 15:15 Tue 19/07 | Bana 10 | Borås HK 84 2 | 10 - 11 | Karlskrona Handboll 3 | ||||||
19073133 | Tue 19/07 17:45 Tue 19/07 | Bana 10 | 1/16 Final | Halmstad Handboll 1 | 10 - 7 | Karlskrona Handboll 3 |
Group 4
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Önnereds HK Gbg 2 | 9 | 8 | 1 | 0 | 126 - 92 | (34) | 17 | ||
2. | IFK Tumba Sthlm 1 | 9 | 7 | 1 | 1 | 110 - 77 | (33) | 15 | ||
3. | H43 Lund 2 | 9 | 7 | 1 | 1 | 112 - 83 | (29) | 15 | ||
4. | Karlskrona Handboll 3 | 9 | 6 | 1 | 2 | 101 - 93 | (8) | 13 | ||
5. | Hässleholms HF | 9 | 3 | 1 | 5 | 98 - 105 | (-7) | 7 | ||
6. | IFK Kristianstad 4 | 9 | 3 | 1 | 5 | 94 - 108 | (-14) | 7 | ||
Eksjö BK | 9 | 3 | 0 | 6 | 83 - 97 | (-14) | 6 | |||
8. | Uppsala HK 2 | 9 | 2 | 1 | 6 | 94 - 107 | (-13) | 5 | ||
9. | Vinslövs HK | 9 | 2 | 1 | 6 | 92 - 109 | (-17) | 5 | ||
10. | Borås HK 84 2 | 9 | 0 | 0 | 9 | 80 - 119 | (-39) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |