You are viewing the results for Åhus Beachhandboll Festival 2018. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Pojkar 2008
Group 5
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Ystad HK 1 | 8 | 8 | 0 | 0 | 68 - 37 | (31) | 16 | |||
2. | Tyresö Handboll | 8 | 6 | 0 | 2 | 64 - 56 | (8) | 12 | |||
3. | Vinslövs HK 2 | 8 | 5 | 1 | 2 | 48 - 32 | (16) | 11 | |||
4. | Trelleborg Handbollsklubb | 8 | 5 | 0 | 3 | 57 - 48 | (9) | 10 | |||
5. | H43 Lund HF | 8 | 4 | 1 | 3 | 60 - 55 | (5) | 9 | |||
6. | Åhus Handboll 2 | 8 | 3 | 0 | 5 | 46 - 50 | (-4) | 6 | |||
7. | Kävlinge HK 1 | 8 | 2 | 1 | 5 | 40 - 53 | (-13) | 5 | |||
8. | Alingsås HK 4 | 8 | 1 | 1 | 6 | 28 - 60 | (-32) | 3 | |||
9. | H 78 Sölvesborg 2 | 8 | 0 | 0 | 8 | 42 - 62 | (-20) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
14072905 | Sat 14/07 12:15 Sat 14/07 | Bana 9 | Alingsås HK 4 | 6 - 11 | Tyresö Handboll | |||||
14073705 | Sat 14/07 12:15 Sat 14/07 | Bana 16 | Trelleborg Handbollsklubb | 9 - 6 | H 78 Sölvesborg 2 | |||||
14073605 | Sat 14/07 12:15 Sat 14/07 | Bana 15 | Vinslövs HK 2 | 5 - 7 | IFK Ystad HK 1 | |||||
14073805 | Sat 14/07 12:15 Sat 14/07 | Bana 17 | Åhus Handboll 2 | 7 - 4 | Kävlinge HK 1 | |||||
14073915 | Sat 14/07 14:45 Sat 14/07 | Bana 18 | Åhus Handboll 2 | 7 - 11 | H43 Lund HF | |||||
14073715 | Sat 14/07 14:45 Sat 14/07 | Bana 16 | Vinslövs HK 2 | 3 - 3 | Kävlinge HK 1 | |||||
14072915 | Sat 14/07 14:45 Sat 14/07 | Bana 9 | IFK Ystad HK 1 | 6 - 2 | Alingsås HK 4 | |||||
14073615 | Sat 14/07 14:45 Sat 14/07 | Bana 15 | Tyresö Handboll | 7 - 4 | H 78 Sölvesborg 2 | |||||
14073921 | Sat 14/07 16:15 Sat 14/07 | Bana 18 | Alingsås HK 4 | 6 - 5 | H 78 Sölvesborg 2 | |||||
14072130 | Sat 14/07 16:30 Sat 14/07 | Bana 1 | IFK Ystad HK 1 | 8 - 2 | Kävlinge HK 1 | |||||
14072330 | Sat 14/07 16:30 Sat 14/07 | Bana 3 | Vinslövs HK 2 | 3 - 9 | H43 Lund HF | |||||
14072430 | Sat 14/07 16:30 Sat 14/07 | Bana 4 | Trelleborg Handbollsklubb | 5 - 4 | Åhus Handboll 2 | |||||
14073931 | Sat 14/07 19:15 Sat 14/07 | Bana 18 | IFK Ystad HK 1 | 12 - 7 | H43 Lund HF | |||||
14073731 | Sat 14/07 19:15 Sat 14/07 | Bana 16 | Kävlinge HK 1 | 8 - 6 | Alingsås HK 4 | |||||
14072640 | Sat 14/07 19:30 Sat 14/07 | Bana 6 | Vinslövs HK 2 | 9 - 6 | Trelleborg Handbollsklubb | |||||
14072540 | Sat 14/07 19:30 Sat 14/07 | Bana 5 | Tyresö Handboll | 7 - 6 | Åhus Handboll 2 | |||||
14072545 | Sat 14/07 20:45 Sat 14/07 | Bana 5 | Tyresö Handboll | 4 - 8 | Vinslövs HK 2 | |||||
14072445 | Sat 14/07 20:45 Sat 14/07 | Bana 4 | IFK Ystad HK 1 | 7 - 4 | Trelleborg Handbollsklubb | |||||
14072245 | Sat 14/07 20:45 Sat 14/07 | Bana 2 | Kävlinge HK 1 | 7 - 8 | H43 Lund HF | |||||
14072345 | Sat 14/07 20:45 Sat 14/07 | Bana 3 | H 78 Sölvesborg 2 | 7 - 10 | Åhus Handboll 2 | |||||
15072603 | Sun 15/07 09:45 Sun 15/07 | Bana 6 | H43 Lund HF | 4 - 4 | Alingsås HK 4 | |||||
15072803 | Sun 15/07 09:45 Sun 15/07 | Bana 8 | Kävlinge HK 1 | 3 - 8 | Trelleborg Handbollsklubb | |||||
15072304 | Sun 15/07 10:00 Sun 15/07 | Bana 3 | IFK Ystad HK 1 | 9 - 7 | Tyresö Handboll | |||||
15072204 | Sun 15/07 10:00 Sun 15/07 | Bana 2 | H 78 Sölvesborg 2 | 2 - 6 | Vinslövs HK 2 | |||||
15072810 | Sun 15/07 11:30 Sun 15/07 | Bana 8 | H43 Lund HF | 6 - 7 | Trelleborg Handbollsklubb | |||||
15072710 | Sun 15/07 11:30 Sun 15/07 | Bana 7 | Alingsås HK 4 | 1 - 9 | Åhus Handboll 2 | |||||
15072411 | Sun 15/07 11:45 Sun 15/07 | Bana 4 | H 78 Sölvesborg 2 | 7 - 10 | IFK Ystad HK 1 | |||||
15072311 | Sun 15/07 11:45 Sun 15/07 | Bana 3 | Kävlinge HK 1 | 8 - 9 | Tyresö Handboll | |||||
15072817 | Sun 15/07 13:15 Sun 15/07 | Bana 8 | Trelleborg Handbollsklubb | 9 - 2 | Alingsås HK 4 | |||||
15072518 | Sun 15/07 13:30 Sun 15/07 | Bana 5 | Kävlinge HK 1 | 5 - 4 | H 78 Sölvesborg 2 | |||||
15072318 | Sun 15/07 13:30 Sun 15/07 | Bana 3 | H43 Lund HF | 6 - 8 | Tyresö Handboll | |||||
15072218 | Sun 15/07 13:30 Sun 15/07 | Bana 2 | Åhus Handboll 2 | 0 - 6 | Vinslövs HK 2 | |||||
15072425 | Sun 15/07 15:15 Sun 15/07 | Bana 4 | Åhus Handboll 2 | 3 - 9 | IFK Ystad HK 1 | |||||
15072225 | Sun 15/07 15:15 Sun 15/07 | Bana 2 | Alingsås HK 4 | 1 - 8 | Vinslövs HK 2 | |||||
15072525 | Sun 15/07 15:15 Sun 15/07 | Bana 5 | H43 Lund HF | 9 - 7 | H 78 Sölvesborg 2 | |||||
15072325 | Sun 15/07 15:15 Sun 15/07 | Bana 3 | Trelleborg Handbollsklubb | 9 - 11 | Tyresö Handboll |
Coming matches for all th place
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15072835 | Sun 15/07 18:15 Sun 15/07 | Bana 8 | P08 C-Slutspel | 1/8 Final | Alingsås HK 2 | 3 - 0 W | Best 10:th place | |||||
15072635 | Sun 15/07 18:15 Sun 15/07 | Bana 6 | P08 C-Slutspel | 1/8 Final | Alingsås HK 1 | 3 - 0 | 2:nd best 10:th place |