You are viewing the results for Åhus Beachhandboll Festival 2019. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Åhus Handboll P09 3
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
13072102 | Sat 13/07 10:30 Sat 13/07 | Bana 1 | Åhus Handboll 3 | Finished | Alingsås HK Vit | |||||
13073407 | Sat 13/07 11:45 Sat 13/07 | Bana 13 | Ystads IF HF 3 | Finished | Åhus Handboll 3 | |||||
13072913 | Sat 13/07 13:15 Sat 13/07 | Bana 9 | Åhus Handboll 2 | Finished | Åhus Handboll 3 | |||||
13072719 | Sat 13/07 14:45 Sat 13/07 | Bana 7 | IK Bolton | Finished | Åhus Handboll 3 | |||||
13072625 | Sat 13/07 16:15 Sat 13/07 | Bana 6 | Staffanstorps HK | Finished | Åhus Handboll 3 | |||||
13073131 | Sat 13/07 17:45 Sat 13/07 | Bana 10 | Åhus Handboll 3 | Finished | Vinslövs HK 2 | |||||
13073437 | Sat 13/07 20:00 Sat 13/07 | Bana 13 | Åhus Handboll 3 | Finished | Ystads IF HF 2 | |||||
14072505 | Sun 14/07 11:15 Sun 14/07 | Bana 5 | Åhus Handboll 3 | Finished | Tyresö Handboll Röd | |||||
14073511 | Sun 14/07 12:45 Sun 14/07 | Bana 14 | Åhus Handboll 3 | Finished | Vinslövs HK 1 | |||||
14073516 | Sun 14/07 14:00 Sun 14/07 | Bana 14 | Åhus Handboll 3 | Finished | Ystads IF HF 3 | |||||
14073523 | Sun 14/07 15:45 Sun 14/07 | Bana 14 | Åhus Handboll 3 | Finished | Ystads IF HF 1 | |||||
14073130 | Sun 14/07 17:30 Sun 14/07 | Bana 10 | HK Aranäs Röd | Finished | Åhus Handboll 3 | |||||
14072337 | Sun 14/07 19:15 Sun 14/07 | Bana 3 | Åhus Handboll 3 | Finished | Lödde Vikings HK 1 | |||||
14072543 | Sun 14/07 20:45 Sun 14/07 | Bana 5 | Tyresö Handboll Gul | Finished | Åhus Handboll 3 |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ystads IF HF 5 | 7 | |||||||||
H43 Lund HF 1 | 7 | |||||||||
Alingsås HK Grön | 7 | |||||||||
Ystads IF HF 4 | 7 | |||||||||
IK Lågan Hörby 1 | 7 | |||||||||
Ystads IF HF 2 | 7 | |||||||||
IFK Bankeryd | 7 | |||||||||
IK Lågan Hörby 2 | 7 | |||||||||
Eslövs HF Grön | 7 | |||||||||
Ystads IF HF 3 | 7 | |||||||||
H43 Lund HF 2 | 7 | |||||||||
Ystads IF HF 1 | 7 | |||||||||
Kävlinge HK Blå | 7 | |||||||||
Eslövs HF Vit | 7 | |||||||||
Vinslövs HK 1 | 7 | |||||||||
Tyresö Handboll Röd | 7 | |||||||||
Höörs HK H 65 2 | 7 | |||||||||
Lödde Vikings HK 1 | 7 | |||||||||
HK Aranäs Röd | 7 | |||||||||
Tyresö Handboll Gul | 7 | |||||||||
IFK Kristianstad 1 | 7 | |||||||||
Alingsås HK Vit | 7 | |||||||||
Höörs HK H 65 1 | 7 | |||||||||
Huddinge HK Grön | 7 | |||||||||
Staffanstorps HK | 7 | |||||||||
Haninge HK | 7 | |||||||||
Åhus Handboll 3 | 7 | |||||||||
IFK Kristianstad 2 | 7 | |||||||||
Kävlinge HK Orange | 7 | |||||||||
Lödde Vikings HK 2 | 7 | |||||||||
Åhus Handboll 2 | 7 | |||||||||
IFK Ystad HK 1 | 7 | |||||||||
IFK Kristianstad 3 | 7 | |||||||||
Tollarps IF 1 | 7 | |||||||||
HK Aranäs Blå | 7 | |||||||||
IFK Kristianstad 4 | 7 | |||||||||
IFK Ystad HK 2 | 7 | |||||||||
IK Bolton | 7 | |||||||||
Åhus Handboll 1 | 7 | |||||||||
Alingsås HK Blå | 7 | |||||||||
Huddinge HK Blå | 7 | |||||||||
Uppsala HK | 7 | |||||||||
Tollarps IF 2 | 7 | |||||||||
Vinslövs HK 2 | 7 | |||||||||
# = Games Played |
Grupp Violett
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ystads IF HF 1 | 7 | |||||||||
Ystads IF HF 3 | 7 | |||||||||
Haninge HK | 7 | |||||||||
Staffanstorps HK | 7 | |||||||||
Alingsås HK Vit | 7 | |||||||||
Höörs HK H 65 1 | 7 | |||||||||
Tyresö Handboll Röd | 7 | |||||||||
Tyresö Handboll Gul | 7 | |||||||||
Lödde Vikings HK 1 | 7 | |||||||||
Åhus Handboll 3 | 7 | |||||||||
Vinslövs HK 1 | 7 | |||||||||
HK Aranäs Röd | 7 | |||||||||
IFK Kristianstad 2 | 7 | |||||||||
Huddinge HK Grön | 7 | |||||||||
# = Games Played |