You are viewing the results for Åhus Beachhandboll Festival 2022. View the current results for Åhus Beachhandboll Festival 2024 here.
Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Tollarps IF H19-20 (f. 2002-2003) 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
15073308 | Fri 15/07 13:30 Fri 15/07 | Bana 12 | Tollarps IF 2 | 12 - 10 | Uppsala HK | ||||||
15073316 | Fri 15/07 15:30 Fri 15/07 | Bana 12 | IFK Kristianstad 2 | 12 - 10 | Tollarps IF 2 | ||||||
15072624 | Fri 15/07 17:30 Fri 15/07 | Bana 6 | Vinslövs HK | 14 - 9 | Tollarps IF 2 | ||||||
15073240 | Fri 15/07 20:30 Fri 15/07 | Bana 11 | Halmstad Handboll 3 | 11 - 8 | Tollarps IF 2 | ||||||
16072303 | Sat 16/07 10:45 Sat 16/07 | Bana 3 | Tollarps IF 2 | 9 - 8 | IFK Tumba H...Weenie Boys | ||||||
16072416 | Sat 16/07 14:00 Sat 16/07 | Bana 4 | Halmstad Handboll 2 | 12 - 9 | Tollarps IF 2 | ||||||
16072126 | Sat 16/07 16:30 Sat 16/07 | Bana 1 | Tollarps IF 2 | 4 - 11 | H43 Lund HF | ||||||
16072437 | Sat 16/07 19:15 Sat 16/07 | Bana 4 | 1/4 Final | Tollarps IF 1 | 12 - 10 | Tollarps IF 2 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Halmstad Handboll 2 | 7 | 6 | 1 | 0 | 79 - 59 | (20) | 13 | ||
2. | H43 Lund HF | 7 | 5 | 0 | 2 | 76 - 61 | (15) | 10 | ||
3. | IFK Kristianstad 2 | 7 | 4 | 0 | 3 | 68 - 62 | (6) | 8 | ||
4. | Halmstad Handboll 3 | 7 | 3 | 2 | 2 | 66 - 63 | (3) | 8 | ||
Vinslövs HK | 7 | 3 | 1 | 3 | 69 - 65 | (4) | 7 | |||
Uppsala HK | 7 | 3 | 0 | 4 | 66 - 68 | (-2) | 6 | |||
7. | Tollarps IF 2 | 7 | 2 | 0 | 5 | 61 - 78 | (-17) | 4 | ||
8. | IFK Tumba HK Swedish Weenie Boys | 7 | 0 | 0 | 7 | 54 - 83 | (-29) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |