|
You are viewing the results for Åhus Beachhandboll Festival 2023. View the current results for Åhus Beachhandboll Festival 2025 here.
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Täby HBK | 9 | 9 | 0 | 0 | 111 - 49 | (62) | 18 | ||||
2. | Växjö HF 3 | 9 | 6 | 1 | 2 | 84 - 81 | (3) | 13 | |||
3. | Hässleholms HF 2 | 9 | 5 | 2 | 2 | 84 - 66 | (18) | 12 | |||
4. | Höörs HK H 65 1 | 9 | 5 | 0 | 4 | 87 - 77 | (10) | 10 | |||
5. | Särökometernas HK | 9 | 4 | 1 | 4 | 71 - 74 | (-3) | 9 | |||
6. | Eslövs IK Rosa | 9 | 4 | 0 | 5 | 80 - 74 | (6) | 8 | |||
7. | Raklev G&I | 9 | 4 | 0 | 5 | 76 - 75 | (1) | 8 | |||
8. | Ystads IF HF 2 | 9 | 4 | 0 | 5 | 70 - 93 | (-23) | 8 | |||
Kristianstad HK Orange | 9 | 1 | 0 | 8 | 59 - 82 | (-23) | 2 | ||||
10. | Mönsterås HK 2 | 9 | 1 | 0 | 8 | 60 - 111 | (-51) | 2 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
19072702 | Wed 19/07 12:30 Wed 19/07 | Bana 7 | Ystads IF HF 2 | 7 - 11 | Höörs HK H 65 1 | |||||
19073402 | Wed 19/07 12:30 Wed 19/07 | Bana 13 | Kristianstad HK Orange | 4 - 9 | Hässleholms HF 2 | |||||
19073102 | Wed 19/07 12:30 Wed 19/07 | Bana 10 | Raklev G&I | 6 - 9 | Täby HBK | |||||
19073602 | Wed 19/07 12:30 Wed 19/07 | Bana 15 | Särökometernas HK | 7 - 9 | Mönsterås HK 2 | |||||
19073702 | Wed 19/07 12:30 Wed 19/07 | Bana 16 | Eslövs IK Rosa | 7 - 5 | Växjö HF 3 | |||||
19073612 | Wed 19/07 15:00 Wed 19/07 | Bana 15 | Eslövs IK Rosa | 12 - 2 | Mönsterås HK 2 | |||||
19073320 | Wed 19/07 15:00 Wed 19/07 | Bana 12 | Raklev G&I | 4 - 5 | Särökometernas HK | |||||
19073220 | Wed 19/07 15:00 Wed 19/07 | Bana 11 | Hässleholms HF 2 | 8 - 8 | Växjö HF 3 | |||||
19073112 | Wed 19/07 15:00 Wed 19/07 | Bana 10 | Ystads IF HF 2 | 2 - 17 | Täby HBK | |||||
19073412 | Wed 19/07 15:00 Wed 19/07 | Bana 13 | Höörs HK H 65 1 | 9 - 6 | Kristianstad HK Orange | |||||
19072426 | Wed 19/07 16:30 Wed 19/07 | Bana 4 | Hässleholms HF 2 | 14 - 8 | Mönsterås HK 2 | |||||
19072526 | Wed 19/07 16:30 Wed 19/07 | Bana 5 | Höörs HK H 65 1 | 10 - 13 | Täby HBK | |||||
19072718 | Wed 19/07 16:30 Wed 19/07 | Bana 7 | Kristianstad HK Orange | 5 - 7 | Växjö HF 3 | |||||
19072626 | Wed 19/07 16:30 Wed 19/07 | Bana 6 | Ystads IF HF 2 | 11 - 10 | Särökometernas HK | |||||
19072326 | Wed 19/07 16:30 Wed 19/07 | Bana 3 | Eslövs IK Rosa | 9 - 10 | Raklev G&I | |||||
19073425 | Wed 19/07 18:15 Wed 19/07 | Bana 13 | Täby HBK | 11 - 3 | Kristianstad HK Orange | |||||
19073625 | Wed 19/07 18:15 Wed 19/07 | Bana 15 | Höörs HK H 65 1 | 7 - 9 | Särökometernas HK | |||||
19073725 | Wed 19/07 18:15 Wed 19/07 | Bana 16 | Växjö HF 3 | 13 - 11 | Mönsterås HK 2 | |||||
19072534 | Wed 19/07 18:30 Wed 19/07 | Bana 5 | Hässleholms HF 2 | 11 - 6 | Raklev G&I | |||||
19072634 | Wed 19/07 18:30 Wed 19/07 | Bana 6 | Ystads IF HF 2 | 8 - 13 | Eslövs IK Rosa | |||||
19072640 | Wed 19/07 20:00 Wed 19/07 | Bana 6 | Kristianstad HK Orange | 15 - 9 | Mönsterås HK 2 | |||||
19072732 | Wed 19/07 20:00 Wed 19/07 | Bana 7 | Täby HBK | 13 - 7 | Särökometernas HK | |||||
19072540 | Wed 19/07 20:00 Wed 19/07 | Bana 5 | Hässleholms HF 2 | 12 - 7 | Ystads IF HF 2 | |||||
19073132 | Wed 19/07 20:00 Wed 19/07 | Bana 10 | Höörs HK H 65 1 | 13 - 9 | Eslövs IK Rosa | |||||
19073240 | Wed 19/07 20:00 Wed 19/07 | Bana 11 | Växjö HF 3 | 10 - 9 | Raklev G&I | |||||
20072301 | Thu 20/07 10:15 Thu 20/07 | Bana 3 | Växjö HF 3 | 10 - 9 | Ystads IF HF 2 | |||||
20072501 | Thu 20/07 10:15 Thu 20/07 | Bana 5 | Höörs HK H 65 1 | 9 - 8 | Hässleholms HF 2 | |||||
20072401 | Thu 20/07 10:15 Thu 20/07 | Bana 4 | Mönsterås HK 2 | 9 - 15 | Raklev G&I | |||||
20072101 | Thu 20/07 10:15 Thu 20/07 | Bana 1 | Särökometernas HK | 6 - 3 | Kristianstad HK Orange |
![]() |
||||
20072201 | Thu 20/07 10:15 Thu 20/07 | Bana 2 | Täby HBK | 11 - 8 | Eslövs IK Rosa | |||||
20072606 | Thu 20/07 11:30 Thu 20/07 | Bana 6 | Kristianstad HK Orange | 8 - 12 | Raklev G&I | |||||
20073406 | Thu 20/07 11:30 Thu 20/07 | Bana 13 | Särökometernas HK | 9 - 7 | Eslövs IK Rosa | |||||
20073706 | Thu 20/07 11:30 Thu 20/07 | Bana 16 | Växjö HF 3 | 13 - 9 | Höörs HK H 65 1 | |||||
20073206 | Thu 20/07 11:30 Thu 20/07 | Bana 11 | Täby HBK | 10 - 4 | Hässleholms HF 2 | |||||
20073606 | Thu 20/07 11:30 Thu 20/07 | Bana 15 | Mönsterås HK 2 | 5 - 9 | Ystads IF HF 2 | |||||
20072412 | Thu 20/07 13:00 Thu 20/07 | Bana 4 | Mönsterås HK 2 | 5 - 13 | Höörs HK H 65 1 | |||||
20072312 | Thu 20/07 13:00 Thu 20/07 | Bana 3 | Eslövs IK Rosa | 10 - 7 | Kristianstad HK Orange | |||||
20073212 | Thu 20/07 13:00 Thu 20/07 | Bana 11 | Särökometernas HK | 9 - 9 | Hässleholms HF 2 | |||||
20072512 | Thu 20/07 13:00 Thu 20/07 | Bana 5 | Raklev G&I | 7 - 8 | Ystads IF HF 2 | |||||
20072612 | Thu 20/07 13:00 Thu 20/07 | Bana 6 | Täby HBK | 14 - 7 | Växjö HF 3 | |||||
20072518 | Thu 20/07 14:30 Thu 20/07 | Bana 5 | Eslövs IK Rosa | 5 - 9 | Hässleholms HF 2 | |||||
20072618 | Thu 20/07 14:30 Thu 20/07 | Bana 6 | Mönsterås HK 2 | 2 - 13 | Täby HBK | |||||
20073718 | Thu 20/07 14:30 Thu 20/07 | Bana 16 | Särökometernas HK | 9 - 11 | Växjö HF 3 | |||||
20073218 | Thu 20/07 14:30 Thu 20/07 | Bana 11 | Raklev G&I | 7 - 6 | Höörs HK H 65 1 | |||||
20073418 | Thu 20/07 14:30 Thu 20/07 | Bana 13 | Kristianstad HK Orange | 8 - 9 | Ystads IF HF 2 |