|
You are viewing the results for Åhus Beachhandboll Festival 2023. View the current results for Åhus Beachhandboll Festival 2025 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13073405 | Thu 13/07 11:15 Thu 13/07 | Bana 13 | IFK Malmö HF 3 | 5 - 12 | Lugi HF 2 | ||||||
13072114 | Thu 13/07 13:30 Thu 13/07 | Bana 1 | Eslövs HF Blå | 7 - 5 | IFK Malmö HF 3 |
![]() |
|||||
13073420 | Thu 13/07 15:00 Thu 13/07 | Bana 13 | Växjö HF 1 | 7 - 6 | IFK Malmö HF 3 | ||||||
13072529 | Thu 13/07 17:15 Thu 13/07 | Bana 5 | Staffanstorps HK | 7 - 5 | IFK Malmö HF 3 | ||||||
13072238 | Thu 13/07 19:30 Thu 13/07 | Bana 2 | IFK Malmö HF 3 | 1 - 10 | Alingsås HK | ||||||
14072104 | Fri 14/07 11:00 Fri 14/07 | Bana 1 | HF Karlskrona Blå | 8 - 7 | IFK Malmö HF 3 |
![]() |
|||||
14072109 | Fri 14/07 12:15 Fri 14/07 | Bana 1 | IFK Malmö HF 3 | 7 - 15 | Halmstad Handboll Vit |
![]() |
|||||
14072514 | Fri 14/07 13:30 Fri 14/07 | Bana 5 | H43 Lund HF 1 H43 Grön | 7 - 5 | IFK Malmö HF 3 | ||||||
14072222 | Fri 14/07 15:30 Fri 14/07 | Bana 2 | IFK Malmö HF 3 | 4 - 4 | Lödde Vikings HK Svart | ||||||
14072231 | Fri 14/07 17:45 Fri 14/07 | Bana 2 | 1/8 Final | Växjö HF 2 | 7 - 6 | IFK Malmö HF 3 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Alingsås HK | 9 | 7 | 1 | 1 | 93 - 63 | (30) | 15 | ||
2. | Lugi HF 2 | 9 | 7 | 0 | 2 | 88 - 59 | (29) | 14 | ||
3. | Halmstad Handboll Vit | 9 | 6 | 1 | 2 | 74 - 53 | (21) | 13 | ||
4. | Lödde Vikings HK Svart | 9 | 3 | 4 | 2 | 75 - 74 | (1) | 10 | ||
5. | H43 Lund HF 1 H43 Grön | 9 | 4 | 1 | 4 | 82 - 81 | (1) | 9 | ||
6. | Växjö HF 1 | 9 | 4 | 1 | 4 | 75 - 76 | (-1) | 9 | ||
7. | Eslövs HF Blå | 9 | 4 | 0 | 5 | 62 - 62 | (0) | 8 | ||
8. | HF Karlskrona Blå | 9 | 2 | 2 | 5 | 64 - 95 | (-31) | 6 | ||
Staffanstorps HK | 9 | 2 | 1 | 6 | 57 - 75 | (-18) | 5 | |||
10. | IFK Malmö HF 3 | 9 | 0 | 1 | 8 | 45 - 77 | (-32) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |