Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
IFK Kristianstad Parahandboll Classic
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
12072114 | Fri 12/07 12:30 Fri 12/07 | Bana 1 | HK Malmö Svart | 4 - 1 | IFK Kristianstad | |||||
12072123 | Fri 12/07 14:45 Fri 12/07 | Bana 1 | IFK Kristianstad | 4 - 4 | IFK Tumba HK Blue Stars | |||||
12072135 | Fri 12/07 18:15 Fri 12/07 | Bana 1 | IFK Kristianstad | 1 - 13 | Alingsås HK 1 HFA 1 | |||||
13072113 | Sat 13/07 13:15 Sat 13/07 | Bana 1 | Ösmo GIF HK 1 | 13 - 4 | IFK Kristianstad | |||||
13072120 | Sat 13/07 15:00 Sat 13/07 | Bana 1 | Alingsås HK 2 HFA 2 | 10 - 2 | IFK Kristianstad | |||||
13072127 | Sat 13/07 16:45 Sat 13/07 | Bana 1 | IFK Kristianstad | 5 - 7 | Ösmo GIF HK 3 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
IFK Tumba HK Tumba | 6 | 6 | 0 | 0 | 67 - 21 | (46) | 12 | |||
Alingsås HK HFA 3 | 6 | 5 | 0 | 1 | 50 - 19 | (31) | 10 | |||
HK Malmö Vit | 6 | 5 | 0 | 1 | 46 - 19 | (27) | 10 | |||
Alingsås HK 1 HFA 1 | 6 | 4 | 0 | 2 | 47 - 22 | (25) | 8 | |||
5. | HK Malmö Svart | 6 | 4 | 0 | 2 | 36 - 33 | (3) | 8 | ||
6. | Alingsås HK 2 HFA 2 | 6 | 3 | 0 | 3 | 30 - 29 | (1) | 6 | ||
7. | Ösmo GIF HK 3 | 6 | 2 | 0 | 4 | 20 - 40 | (-20) | 4 | ||
8. | Ösmo GIF HK 2 | 6 | 2 | 0 | 4 | 19 - 53 | (-34) | 4 | ||
9. | Ösmo GIF HK 1 | 6 | 1 | 0 | 5 | 23 - 38 | (-15) | 2 | ||
10. | IFK Tumba HK Blue Stars | 6 | 0 | 1 | 5 | 12 - 42 | (-30) | 1 | ||
11. | IFK Kristianstad | 6 | 0 | 1 | 5 | 17 - 51 | (-34) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |