Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
IF Hallby HK P15 Classic (f. 2009) BLÅ
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
19073205 | Fri 19/07 13:15 Fri 19/07 | Bana 11 | IK Bolton | 11 - 12 | IF Hallby HK BLÅ | ||||||
19073312 | Fri 19/07 15:15 Fri 19/07 | Bana 12 | IF Hallby HK BLÅ | 10 - 13 | Hammarby IF HF | ||||||
19073220 | Fri 19/07 17:00 Fri 19/07 | Bana 11 | IF Hallby HK BLÅ | 10 - 10 | Eslövs HF 2 | ||||||
19073127 | Fri 19/07 19:00 Fri 19/07 | Bana 10 | IF Hallby HK BLÅ | 11 - 10 | Uppsala HK | ||||||
19072342 | Fri 19/07 20:45 Fri 19/07 | Bana 3 | IF Hallby HK BLÅ | 10 - 13 | Halmstad Handboll Röd | ||||||
20073203 | Sat 20/07 10:45 Sat 20/07 | Bana 11 | IF Hallby HK BLÅ | 10 - 10 | Åhus Handboll Röd | ||||||
20073107 | Sat 20/07 12:00 Sat 20/07 | Bana 10 | Ystads IF HF 2 | 8 - 7 | IF Hallby HK BLÅ | ||||||
20073813 | Sat 20/07 13:15 Sat 20/07 | Bana 17 | Alingsås HK Blå | 15 - 10 | IF Hallby HK BLÅ | ||||||
20073619 | Sat 20/07 14:45 Sat 20/07 | Bana 15 | Lugi HF 4 | 11 - 7 | IF Hallby HK BLÅ | ||||||
20072729 | Sat 20/07 17:15 Sat 20/07 | Bana 7 | 1/8 Final | IF Hallby HK BLÅ | 7 - 8 | Bjärnums HK |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lugi HF 4 | 9 | 7 | 1 | 1 | 106 - 76 | (30) | 15 | |||
2. | Halmstad Handboll Röd | 9 | 5 | 2 | 2 | 95 - 82 | (13) | 12 | ||
3. | Alingsås HK Blå | 9 | 4 | 2 | 3 | 101 - 100 | (1) | 10 | ||
4. | Eslövs HF 2 | 9 | 4 | 2 | 3 | 95 - 94 | (1) | 10 | ||
5. | Hammarby IF HF | 9 | 3 | 3 | 3 | 106 - 104 | (2) | 9 | ||
IK Bolton | 9 | 3 | 3 | 3 | 89 - 94 | (-5) | 9 | |||
7. | Ystads IF HF 2 | 9 | 3 | 2 | 4 | 91 - 89 | (2) | 8 | ||
8. | Åhus Handboll Röd | 9 | 3 | 2 | 4 | 83 - 94 | (-11) | 8 | ||
9. | IF Hallby HK BLÅ | 9 | 2 | 2 | 5 | 87 - 101 | (-14) | 6 | ||
10. | Uppsala HK | 9 | 1 | 1 | 7 | 81 - 100 | (-19) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |