You are viewing the results for Åhus Beach Fotboll 2018. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Veberöds AIF P14 A
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01070610 | Sun 01/07 13:30 Sun 01/07 | Bana 6 | Veberöds AIF A | 3 - 1 | Nättraby GoIF | Not published yet | ||||||
01070317 | Sun 01/07 15:15 Sun 01/07 | Bana 3 | Veberöds AIF A | 0 - 0 | Mjällby AIF | Not published yet | ||||||
01070723 | Sun 01/07 17:15 Sun 01/07 | Bana 7 | Veberöds AIF A | 1 - 4 | Åhus Horna BK A | Not published yet | ||||||
01070430 | Sun 01/07 19:00 Sun 01/07 | Bana 4 | Veberöds AIF A | 3 - 2 | Harlösa IF | Not published yet | ||||||
02070402 | Mon 02/07 11:30 Mon 02/07 | Bana 4 | Trollenäs IF A | 2 - 4 | Veberöds AIF A | Not published yet | ||||||
02070408 | Mon 02/07 13:00 Mon 02/07 | Bana 4 | Tyringe IF | 1 - 3 | Veberöds AIF A | Not published yet | ||||||
02070509 | Mon 02/07 14:15 Mon 02/07 | Bana 5 | IFK Stocksund | 4 - 0 | Veberöds AIF A | Not published yet | ||||||
02070717 | Mon 02/07 15:15 Mon 02/07 | Bana 7 | Hörby FF | 1 - 0 | Veberöds AIF A | Not published yet | ||||||
02070623 | Mon 02/07 17:15 Mon 02/07 | Bana 6 | 1/4 Final | Åhus Horna BK B | 2 - 1 | Veberöds AIF A | Not published yet |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Åhus Horna BK A | 8 | 6 | 2 | 0 | 18 - 5 | (13) | 20 | |||
2. | Hörby FF | 8 | 6 | 1 | 1 | 18 - 9 | (9) | 19 | ||
3. | IFK Stocksund | 8 | 4 | 1 | 3 | 16 - 13 | (3) | 13 | ||
4. | Veberöds AIF A | 8 | 4 | 1 | 3 | 14 - 15 | (-1) | 13 | ||
5. | Mjällby AIF | 8 | 3 | 2 | 3 | 11 - 7 | (4) | 11 | ||
6. | Trollenäs IF A | 8 | 3 | 1 | 4 | 19 - 13 | (6) | 10 | ||
7. | Nättraby GoIF | 8 | 3 | 1 | 4 | 16 - 20 | (-4) | 10 | ||
Harlösa IF | 8 | 2 | 1 | 5 | 10 - 14 | (-4) | 7 | |||
9. | Tyringe IF | 8 | 0 | 0 | 8 | 5 - 31 | (-26) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |