You are viewing the results for Åhus Beach Fotboll 2019. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
FC Bellevue P11
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
02071903 | Tue 02/07 11:30 Tue 02/07 | Bana 9 | FC Bellevue | Finished | Hässleholms IF Grön | Not published yet | |||||
02071911 | Tue 02/07 13:45 Tue 02/07 | Bana 9 | FC Bellevue | Finished | Åhus Horna BK C | Not published yet | |||||
02070318 | Tue 02/07 15:15 Tue 02/07 | Bana 3 | FC Bellevue | Finished | Åhus Horna BK B | Not published yet | |||||
02071924 | Tue 02/07 17:00 Tue 02/07 | Bana 9 | Tollarps IF födda 08 | Finished | FC Bellevue | Not published yet | |||||
02071931 | Tue 02/07 18:45 Tue 02/07 | Bana 9 | FC Bellevue | Finished | Fjälkinge IF | Not published yet | |||||
03070302 | Wed 03/07 12:15 Wed 03/07 | Bana 3 | FC Bellevue | Finished | Önnestad BoIF | Not published yet | |||||
03070310 | Wed 03/07 14:15 Wed 03/07 | Bana 3 | Asarums If B | Finished | FC Bellevue | Not published yet | |||||
03070316 | Wed 03/07 15:45 Wed 03/07 | Bana 3 | Yngsjö IF - team blue | Finished | FC Bellevue | Not published yet | |||||
03071922 | Wed 03/07 17:30 Wed 03/07 | Bana 9 | FC Bellevue | Finished | Tollarps IF födda 08 | Not published yet | |||||
03071928 | Wed 03/07 19:00 Wed 03/07 | Bana 9 | Yngsjö IF - team white | Finished | FC Bellevue | Not published yet |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Listerby IK B | 5 | |||||||||
Åhus Horna BK C | 5 | |||||||||
FC Bellevue | 5 | |||||||||
Önnestad BoIF | 5 | |||||||||
Yngsjö IF - team white | 5 | |||||||||
Yngsjö IF - team blue | 5 | |||||||||
Tollarps IF födda 08 | 5 | |||||||||
Listerby IK A | 5 | |||||||||
Lönsboda GoIF | 4 | |||||||||
Åhus Horna BK B | 4 | |||||||||
Åhus Horna BK A | 4 | |||||||||
Hässleholms IF Vit | 4 | |||||||||
Hässleholms IF Grön | 4 | |||||||||
Asarums If A | 4 | |||||||||
Fjälkinge IF | 4 | |||||||||
Asarums If B | 4 | |||||||||
# = Games Played |
Pelargon
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Yngsjö IF - team white | 5 | |||||||||
Önnestad BoIF | 5 | |||||||||
Asarums If B | 5 | |||||||||
Fjälkinge IF | 5 | |||||||||
FC Bellevue | 5 | |||||||||
Yngsjö IF - team blue | 5 | |||||||||
Listerby IK A | 5 | |||||||||
Tollarps IF födda 08 | 5 | |||||||||
# = Games Played |