You are viewing the results for Åhus Beach Fotboll 2019. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Fjälkinge IF P16
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01070106 | Mon 01/07 10:30 Mon 01/07 | Bana 1 | Fjälkinge IF | 1 - 1 | IFK Osby | Not published yet | ||||||
01070114 | Mon 01/07 12:30 Mon 01/07 | Bana 1 | Fjälkinge IF | 2 - 3 | IFK Hässleholm Gul | Not published yet | ||||||
01070124 | Mon 01/07 15:00 Mon 01/07 | Bana 1 | Fjälkinge IF | 4 - 1 | Gärsnäs AIS | Not published yet | ||||||
01070431 | Mon 01/07 16:45 Mon 01/07 | Bana 4 | Fjälkinge IF | 2 - 1 | IFK Hässleholm Svart | Not published yet | ||||||
01070436 | Mon 01/07 18:00 Mon 01/07 | Bana 4 | Fjälkinge IF | 1 - 3 | Gärds Köpinge IF Akademi | Not published yet | ||||||
01070243 | Mon 01/07 19:45 Mon 01/07 | Bana 2 | Tyringe IF | 1 - 3 | Fjälkinge IF | Not published yet | ||||||
02070800 | Tue 02/07 09:00 Tue 02/07 | Bana 8 | Fjälkinge IF | 0 - 3 | Södra Sandb...Ebbas pågar | Not published yet | ||||||
02070505 | Tue 02/07 10:45 Tue 02/07 | Bana 5 | IK Frej Täby | 2 - 1 | Fjälkinge IF | Not published yet | ||||||
02070414 | Tue 02/07 12:30 Tue 02/07 | Bana 4 | Kristianstad FC Svart | 1 - 1 | Fjälkinge IF | Not published yet | ||||||
02070222 | Tue 02/07 14:30 Tue 02/07 | Bana 2 | Kristianstad FC Orange | 2 - 3 | Fjälkinge IF | Not published yet | ||||||
02070228 | Tue 02/07 16:00 Tue 02/07 | Bana 2 | Danderyds SK | 1 - 2 | Fjälkinge IF | Not published yet | ||||||
02070134 | Tue 02/07 18:00 Tue 02/07 | Bana 1 | Semi final | Kristianstad FC Svart | 2 - 1 | Fjälkinge IF | Not published yet |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Gärds Köpinge IF Akademi | 11 | 9 | 2 | 0 | 31 - 2 | (29) | 29 | |||
IFK Hässleholm Gul | 11 | 8 | 1 | 2 | 20 - 10 | (10) | 25 | |||
3. | Södra Sandby IF Ebbas pågar | 11 | 7 | 1 | 3 | 22 - 17 | (5) | 22 | ||
4. | IK Frej Täby | 11 | 7 | 1 | 3 | 20 - 15 | (5) | 22 | ||
5. | Kristianstad FC Orange | 11 | 6 | 2 | 3 | 19 - 10 | (9) | 20 | ||
Kristianstad FC Svart | 11 | 5 | 3 | 3 | 20 - 10 | (10) | 18 | |||
7. | Fjälkinge IF | 11 | 5 | 2 | 4 | 20 - 19 | (1) | 17 | ||
IFK Hässleholm Svart | 11 | 4 | 1 | 6 | 17 - 21 | (-4) | 13 | |||
9. | IFK Osby | 11 | 2 | 4 | 5 | 11 - 17 | (-6) | 10 | ||
10. | Danderyds SK | 11 | 2 | 1 | 8 | 13 - 27 | (-14) | 7 | ||
11. | Tyringe IF | 11 | 1 | 1 | 9 | 9 - 29 | (-20) | 4 | ||
12. | Gärsnäs AIS | 11 | 0 | 1 | 10 | 10 - 35 | (-25) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |