You are viewing the results for Åhus Beach Fotboll 2019. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Wä IF F15
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03070706 | Wed 03/07 10:30 Wed 03/07 | Bana 7 | Tomelilla IF A | 0 - 3 | Wä IF | Not published yet | ||||||
03070225 | Wed 03/07 15:15 Wed 03/07 | Bana 2 | Wä IF | 0 - 2 | Gärsnäs AIS | Not published yet | ||||||
03070735 | Wed 03/07 17:45 Wed 03/07 | Bana 7 | Wä IF | 2 - 0 | Harlösa IF/Veberöds AIF B | Not published yet | ||||||
03070841 | Wed 03/07 19:15 Wed 03/07 | Bana 8 | Wä IF | 1 - 8 | FC Hessleholm 1blå | Not published yet | ||||||
03070446 | Wed 03/07 20:30 Wed 03/07 | Bana 4 | Wä IF | 0 - 2 | Lönsboda GoIF | Not published yet | ||||||
04070201 | Thu 04/07 09:15 Thu 04/07 | Bana 2 | Wä IF | 0 - 0 | Listerby IK B | Not published yet | ||||||
04070107 | Thu 04/07 10:45 Thu 04/07 | Bana 1 | SoGK Charlo Blå | 2 - 0 | Wä IF | Not published yet | ||||||
04070113 | Thu 04/07 12:15 Thu 04/07 | Bana 1 | Åhus IF B | 1 - 2 | Wä IF | Not published yet | ||||||
04072013 | Thu 04/07 13:30 Thu 04/07 | Bana 10 | Stattena IF | 2 - 0 | Wä IF | Not published yet | ||||||
04070617 | Thu 04/07 14:45 Thu 04/07 | Bana 6 | IF Brommapojkarna | 3 - 0 | Wä IF | Not published yet | ||||||
04070131 | Thu 04/07 16:45 Thu 04/07 | Bana 1 | 1/4 Final | GOF IF | 4 - 3 | Wä IF | Not published yet |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Hessleholm 1blå | 10 | 8 | 1 | 1 | 37 - 10 | (27) | 25 | |||
2. | Tomelilla IF A | 10 | 7 | 1 | 2 | 19 - 13 | (6) | 22 | ||
3. | Gärsnäs AIS | 10 | 6 | 2 | 2 | 16 - 11 | (5) | 20 | ||
4. | IF Brommapojkarna | 10 | 5 | 4 | 1 | 18 - 4 | (14) | 19 | ||
Åhus IF B | 10 | 5 | 2 | 3 | 16 - 13 | (3) | 17 | |||
6. | Lönsboda GoIF | 10 | 4 | 1 | 5 | 10 - 17 | (-7) | 13 | ||
7. | Stattena IF | 10 | 4 | 0 | 6 | 19 - 21 | (-2) | 12 | ||
8. | Wä IF | 10 | 3 | 1 | 6 | 8 - 20 | (-12) | 10 | ||
9. | SoGK Charlo Blå | 10 | 2 | 3 | 5 | 7 - 16 | (-9) | 9 | ||
10. | Harlösa IF/Veberöds AIF B | 10 | 3 | 0 | 7 | 13 - 26 | (-13) | 9 | ||
11. | Listerby IK B | 10 | 0 | 1 | 9 | 8 - 20 | (-12) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |