You are viewing the results for Åhus Beach Fotboll 2022. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Askeröds IF F15 B
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05070405 | Tue 05/07 13:15 Tue 05/07 | Bana 4 | Askeröds IF B | 0 - 4 | Köpingebro IF | ||||||
05070414 | Tue 05/07 15:30 Tue 05/07 | Bana 4 | Askeröds IF B | 2 - 1 | IFK Simrishamn | ||||||
05070418 | Tue 05/07 16:30 Tue 05/07 | Bana 4 | Askeröds IF A | 0 - 1 | Askeröds IF B | ||||||
05071931 | Tue 05/07 18:45 Tue 05/07 | Bana 9 | Askeröds IF B | 2 - 4 | Bäckby United FC | ||||||
06070402 | Wed 06/07 13:00 Wed 06/07 | Bana 4 | Åhus IF Grön 1 | 1 - 0 | Askeröds IF B | ||||||
06071913 | Wed 06/07 14:15 Wed 06/07 | Bana 9 | Åhus IF Grön 2 | 1 - 1 | Askeröds IF B | ||||||
06070221 | Wed 06/07 16:15 Wed 06/07 | Bana 2 | Askeröds IF B | 2 - 1 | Asarums IF FK IF | ||||||
06070129 | Wed 06/07 18:15 Wed 06/07 | Bana 1 | Semi final | Bäckby United FC | 1 - 3 | Askeröds IF B | |||||
06070133 | Wed 06/07 19:15 Wed 06/07 | Bana 1 | Final | Askeröds IF B | 1 - 2 | Åhus IF Grön 2 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bäckby United FC | 7 | 6 | 1 | 0 | 18 - 5 | (13) | 19 | ||
2. | Åhus IF Grön 1 | 7 | 6 | 0 | 1 | 16 - 7 | (9) | 18 | ||
Åhus IF Grön 2 | 7 | 3 | 3 | 1 | 10 - 6 | (4) | 12 | |||
Askeröds IF B | 7 | 3 | 1 | 3 | 8 - 12 | (-4) | 10 | |||
5. | Askeröds IF A | 7 | 2 | 2 | 3 | 9 - 12 | (-3) | 8 | ||
6. | Köpingebro IF | 7 | 2 | 1 | 4 | 10 - 11 | (-1) | 7 | ||
7. | Asarums IF FK IF | 7 | 1 | 2 | 4 | 5 - 8 | (-3) | 5 | ||
8. | IFK Simrishamn | 7 | 0 | 0 | 7 | 4 - 19 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |