You are viewing the results for Åhus Beach Fotboll 2022. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Asarum allstar H17-19
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
06070403 | Wed 06/07 13:15 Wed 06/07 | Bana 4 | Grabbarna Benim | 3 - 3 | Asarum allstar | ||||||
06070118 | Wed 06/07 15:30 Wed 06/07 | Bana 1 | Bjuvs Hyenor | 2 - 5 | Asarum allstar | ||||||
06070123 | Wed 06/07 16:45 Wed 06/07 | Bana 1 | Bygdens Pågar | 1 - 0 | Asarum allstar | ||||||
06070234 | Wed 06/07 19:30 Wed 06/07 | Bana 2 | Asarum allstar | 2 - 3 | KaffeKaga FC | ||||||
07070404 | Thu 07/07 12:00 Thu 07/07 | Bana 4 | Ds våta drömmar | 2 - 0 | Asarum allstar | ||||||
07070110 | Thu 07/07 13:30 Thu 07/07 | Bana 1 | Asarum allstar | 0 - 2 | jalladå Fc jalldå FC | ||||||
07071916 | Thu 07/07 15:00 Thu 07/07 | Bana 9 | Asarum allstar | 1 - 3 | Randis Pojkar | ||||||
07071920 | Thu 07/07 16:00 Thu 07/07 | Bana 9 | 1/8 Final | Pointless BK | 0 - 1 | Asarum allstar | |||||
07070225 | Thu 07/07 17:15 Thu 07/07 | Bana 2 | 1/4 Final | Ds våta drömmar | 2 - 1 | Asarum allstar |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
KaffeKaga FC | 7 | 4 | 3 | 0 | 15 - 5 | (10) | 15 | |||
2. | Randis Pojkar | 7 | 5 | 0 | 2 | 17 - 12 | (5) | 15 | ||
3. | Bygdens Pågar | 7 | 5 | 0 | 2 | 12 - 8 | (4) | 15 | ||
4. | Ds våta drömmar | 7 | 4 | 1 | 2 | 13 - 8 | (5) | 13 | ||
5. | jalladå Fc jalldå FC | 7 | 3 | 2 | 2 | 11 - 6 | (5) | 11 | ||
6. | Grabbarna Benim | 7 | 1 | 3 | 3 | 12 - 14 | (-2) | 6 | ||
7. | Asarum allstar | 7 | 1 | 1 | 5 | 11 - 16 | (-5) | 4 | ||
8. | Bjuvs Hyenor | 7 | 0 | 0 | 7 | 4 - 26 | (-22) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |