You are viewing the results for Åhus Beach Fotboll 2023. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
FC Hessleholm F12 FCH Födda 2011
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
01070302 | Sat 01/07 11:30 Sat 01/07 | Bana 3 | Svedala IF Blå | Finished | FC Hessleho... Födda 2011 | |||||
01070113 | Sat 01/07 14:15 Sat 01/07 | Bana 1 | Jämjö GoIF | Finished | FC Hessleho... Födda 2011 | |||||
01070319 | Sat 01/07 15:45 Sat 01/07 | Bana 3 | Åhus IF Grön | Finished | FC Hessleho... Födda 2011 | |||||
01070325 | Sat 01/07 17:15 Sat 01/07 | Bana 3 | FC Hessleho... Födda 2011 | Finished | Svedala IF Vit | |||||
01070335 | Sat 01/07 19:45 Sat 01/07 | Bana 3 | FC Hessleho... Födda 2011 | Finished | Hörby FF Svart | |||||
02071902 | Sun 02/07 11:30 Sun 02/07 | Bana 9 | FC Hessleho... Födda 2011 | Finished | DFF Kristianstadstjejerna | |||||
02070800 | Sun 02/07 13:30 Sun 02/07 | Bana 8 | FC Hessleho... Födda 2011 | Finished | Vanneberga IF | |||||
02071915 | Sun 02/07 15:00 Sun 02/07 | Bana 9 | FC Hessleho... Födda 2011 | Finished | Harlösa IF Harlösa/GOF | |||||
02071921 | Sun 02/07 16:45 Sun 02/07 | Bana 9 | Spjutstorps IF | Finished | FC Hessleho... Födda 2011 | |||||
02071927 | Sun 02/07 18:30 Sun 02/07 | Bana 9 | FC Hessleho... Födda 2011 | Finished | Hörby FF Vit |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Åhus IF Vit | 10 | |||||||||
Åhus IF Grön | 10 | |||||||||
DFF Kristianstadstjejerna | 10 | |||||||||
Vanneberga IF | 10 | |||||||||
Spjutstorps IF | 10 | |||||||||
Hörby FF Vit | 10 | |||||||||
FC Hessleholm FCH Födda 2012 | 10 | |||||||||
Svedala IF Blå | 10 | |||||||||
Svedala IF Vit | 10 | |||||||||
Harlösa IF Harlösa/GOF | 10 | |||||||||
Skegrie BK | 10 | |||||||||
FC Hessleholm FCH Födda 2011 | 10 | |||||||||
Jämjö GoIF | 10 | |||||||||
Hörby FF Svart | 10 | |||||||||
# = Games Played |