You are viewing the results for Åhus Beach Fotboll 2023. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Blue Ballers HJ
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05070805 | Wed 05/07 13:00 Wed 05/07 | Bana 8 | Blue Ballers | 4 - 1 | Slatman United | ||||||
05070315 | Wed 05/07 14:45 Wed 05/07 | Bana 3 | Länekärr BK | 0 - 4 | Blue Ballers | ||||||
05071910 | Wed 05/07 16:00 Wed 05/07 | Bana 9 | Blue Ballers | 0 - 4 | Pågarna i Paris | ||||||
05070327 | Wed 05/07 17:45 Wed 05/07 | Bana 3 | Blue Ballers | 4 - 1 | Klubblösa if | ||||||
05070334 | Wed 05/07 19:30 Wed 05/07 | Bana 3 | Z-grillen | 1 - 2 | Blue Ballers | ||||||
06070302 | Thu 06/07 11:30 Thu 06/07 | Bana 3 | Arnes pågar | 0 - 1 | Blue Ballers | ||||||
06070806 | Thu 06/07 12:30 Thu 06/07 | Bana 8 | Täppetpojkarna | 1 - 4 | Blue Ballers | ||||||
06070812 | Thu 06/07 14:00 Thu 06/07 | Bana 8 | JANNES PÅGAR | 1 - 0 | Blue Ballers | ||||||
06071917 | Thu 06/07 15:15 Thu 06/07 | Bana 9 | Klubb zåz | 1 - 0 | Blue Ballers | ||||||
06070326 | Thu 06/07 17:30 Thu 06/07 | Bana 3 | 1/8 Final | Blue Ballers | 3 - 4 | Fc luch |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pågarna i Paris | 9 | 7 | 0 | 2 | 19 - 7 | (12) | 21 | ||
2. | Klubb zåz | 9 | 6 | 1 | 2 | 19 - 9 | (10) | 19 | ||
3. | Blue Ballers | 9 | 6 | 0 | 3 | 19 - 10 | (9) | 18 | ||
4. | JANNES PÅGAR | 9 | 6 | 0 | 3 | 15 - 11 | (4) | 18 | ||
5. | Täppetpojkarna | 9 | 4 | 2 | 3 | 8 - 10 | (-2) | 14 | ||
6. | Klubblösa if | 9 | 4 | 1 | 4 | 16 - 12 | (4) | 13 | ||
7. | Slatman United | 9 | 3 | 2 | 4 | 11 - 21 | (-10) | 11 | ||
8. | Z-grillen | 9 | 2 | 2 | 5 | 10 - 12 | (-2) | 8 | ||
9. | Länekärr BK | 9 | 1 | 2 | 6 | 3 - 18 | (-15) | 5 | ||
10. | Arnes pågar | 9 | 0 | 2 | 7 | 3 - 13 | (-10) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |