You are viewing the results for Åhus Beach Fotboll 2023. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Jämjö GoIF F12
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
01070303 | Sat 01/07 11:45 Sat 01/07 | Bana 3 | Jämjö GoIF | Finished | Åhus IF Grön | |||||
01070113 | Sat 01/07 14:15 Sat 01/07 | Bana 1 | Jämjö GoIF | Finished | FC Hessleho... Födda 2011 | |||||
01071919 | Sat 01/07 15:45 Sat 01/07 | Bana 9 | Jämjö GoIF | Finished | Svedala IF Vit | |||||
01070128 | Sat 01/07 18:00 Sat 01/07 | Bana 1 | Hörby FF Vit | Finished | Jämjö GoIF | |||||
01070136 | Sat 01/07 20:00 Sat 01/07 | Bana 1 | Åhus IF Vit | Finished | Jämjö GoIF | |||||
02070202 | Sun 02/07 11:30 Sun 02/07 | Bana 2 | Jämjö GoIF | Finished | Spjutstorps IF | |||||
02070309 | Sun 02/07 13:15 Sun 02/07 | Bana 3 | Jämjö GoIF | Finished | Svedala IF Blå | |||||
02070217 | Sun 02/07 15:15 Sun 02/07 | Bana 2 | Vanneberga IF | Finished | Jämjö GoIF | |||||
02070324 | Sun 02/07 17:00 Sun 02/07 | Bana 3 | Jämjö GoIF | Finished | Hörby FF Svart | |||||
02070128 | Sun 02/07 18:45 Sun 02/07 | Bana 1 | Jämjö GoIF | Finished | Harlösa IF Harlösa/GOF |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Åhus IF Vit | 10 | |||||||||
Åhus IF Grön | 10 | |||||||||
DFF Kristianstadstjejerna | 10 | |||||||||
Vanneberga IF | 10 | |||||||||
Spjutstorps IF | 10 | |||||||||
Hörby FF Vit | 10 | |||||||||
FC Hessleholm FCH Födda 2012 | 10 | |||||||||
Svedala IF Blå | 10 | |||||||||
Svedala IF Vit | 10 | |||||||||
Harlösa IF Harlösa/GOF | 10 | |||||||||
Skegrie BK | 10 | |||||||||
FC Hessleholm FCH Födda 2011 | 10 | |||||||||
Jämjö GoIF | 10 | |||||||||
Hörby FF Svart | 10 | |||||||||
# = Games Played |