Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Höörs IS P14 Vit
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
04071914 | Thu 04/07 13:30 Thu 04/07 | Bana 9 | Höörs IS Vit | 2 - 0 | Svedala IF | ||||||
04070322 | Thu 04/07 15:30 Thu 04/07 | Bana 3 | Hällaryds IF Vit | 1 - 2 | Höörs IS Vit | ||||||
04072222 | Thu 04/07 17:15 Thu 04/07 | Bana 12 | Höörs IS Vit | 1 - 3 | Askeröds IF 2010 | ||||||
04072038 | Thu 04/07 19:30 Thu 04/07 | Bana 10 | Höörs IS Vit | 2 - 2 | Åhus Horna BK Blå | ||||||
04072043 | Thu 04/07 20:45 Thu 04/07 | Bana 10 | FC Bellevue Svart | 3 - 1 | Höörs IS Vit | ||||||
05072201 | Fri 05/07 09:45 Fri 05/07 | Bana 12 | VMA IK | 2 - 3 | Höörs IS Vit | ||||||
05070108 | Fri 05/07 11:30 Fri 05/07 | Bana 1 | Pjätteryds GOIF | 3 - 3 | Höörs IS Vit | ||||||
05071915 | Fri 05/07 13:15 Fri 05/07 | Bana 9 | Höörs IS Vit | 0 - 2 | Lövestads I...EV 06 Svart | ||||||
05070331 | Fri 05/07 17:15 Fri 05/07 | Bana 3 | 1/4 Final | Höörs IS Vit | 0 - 1 | Lövestads IF 1 LEV 06 Grå |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Bellevue Svart | 8 | 6 | 1 | 1 | 19 - 4 | (15) | 19 | ||
2. | Åhus Horna BK Blå | 8 | 4 | 3 | 1 | 15 - 7 | (8) | 15 | ||
3. | Svedala IF | 8 | 3 | 3 | 2 | 15 - 15 | (0) | 12 | ||
4. | Pjätteryds GOIF | 8 | 3 | 2 | 3 | 15 - 14 | (1) | 11 | ||
5. | Höörs IS Vit | 8 | 3 | 2 | 3 | 14 - 16 | (-2) | 11 | ||
6. | Askeröds IF 2010 | 8 | 2 | 3 | 3 | 10 - 12 | (-2) | 9 | ||
7. | Hällaryds IF Vit | 8 | 2 | 2 | 4 | 12 - 18 | (-6) | 8 | ||
8. | VMA IK | 8 | 2 | 2 | 4 | 10 - 19 | (-9) | 8 | ||
9. | Lövestads IF 2 LEV 06 Svart | 8 | 1 | 2 | 5 | 9 - 14 | (-5) | 5 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |