Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
FC Eliterna DJÖ
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01070215 | Mon 01/07 13:45 Mon 01/07 | Bana 2 | FC Eliterna | 2 - 2 | Åhus IF | ||||||
01072223 | Mon 01/07 15:45 Mon 01/07 | Bana 12 | FC Eliterna | 2 - 1 | Sjöbo IF B | ||||||
01070232 | Mon 01/07 18:00 Mon 01/07 | Bana 2 | FC Eliterna | 1 - 1 | grus i dojjan FF | ||||||
02070110 | Tue 02/07 12:30 Tue 02/07 | Bana 1 | Fireball FCFb | 0 - 0 | FC Eliterna | ||||||
02070315 | Tue 02/07 13:45 Tue 02/07 | Bana 3 | FC Goal Diggers | 3 - 4 | FC Eliterna | ||||||
02070323 | Tue 02/07 15:45 Tue 02/07 | Bana 3 | Simpan Citys Pinglor | 0 - 2 | FC Eliterna | ||||||
02070232 | Tue 02/07 18:00 Tue 02/07 | Bana 2 | 1/4 Final | FC Eliterna | 3 - 1 | IFK Karlshamn | |||||
02070134 | Tue 02/07 19:00 Tue 02/07 | Bana 1 | Semi final | Piddes Flickor | 1 - 2 | FC Eliterna | |||||
02070140 | Tue 02/07 20:30 Tue 02/07 | Bana 1 | Final | FC Eliterna | 3 - 4 | FC Goal Diggers |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Åhus IF | 6 | 4 | 2 | 0 | 13 - 8 | (5) | 14 | ||
FC Eliterna | 6 | 3 | 3 | 0 | 11 - 7 | (4) | 12 | |||
FC Goal Diggers | 6 | 3 | 1 | 2 | 17 - 13 | (4) | 10 | |||
4. | Fireball FCFb | 6 | 2 | 2 | 2 | 6 - 5 | (1) | 8 | ||
5. | Sjöbo IF B | 6 | 2 | 0 | 4 | 5 - 10 | (-5) | 6 | ||
Simpan Citys Pinglor | 6 | 1 | 1 | 4 | 6 - 10 | (-4) | 4 | |||
7. | grus i dojjan FF | 6 | 1 | 1 | 4 | 4 - 9 | (-5) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |