Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Rydsgårds AIF P12 A
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
01072303 | Mon 01/07 10:45 Mon 01/07 | Bana 13 | CD Sportscab Marbella | Finished | Rydsgårds AIF A | |||||
01072112 | Mon 01/07 13:00 Mon 01/07 | Bana 11 | Rydsgårds AIF A | Finished | Åhus Horna BK Vit | |||||
01072119 | Mon 01/07 14:45 Mon 01/07 | Bana 11 | Rydsgårds AIF A | Finished | Lunds FF | |||||
01072125 | Mon 01/07 16:15 Mon 01/07 | Bana 11 | Rydsgårds AIF A | Finished | Veberöds AIF Vit | |||||
01072134 | Mon 01/07 18:30 Mon 01/07 | Bana 11 | Rydsgårds AIF A | Finished | Hällaryds IF A | |||||
01072041 | Mon 01/07 20:15 Mon 01/07 | Bana 10 | Rydsgårds AIF A | Finished | Hörby FF 1 VIT | |||||
02072108 | Tue 02/07 14:30 Tue 02/07 | Bana 11 | Rydsgårds AIF A | Finished | Listerby IK | |||||
02070225 | Tue 02/07 16:15 Tue 02/07 | Bana 2 | Hässleholms IF Vit | Finished | Rydsgårds AIF A | |||||
02070334 | Tue 02/07 18:30 Tue 02/07 | Bana 3 | Tomelilla IF Blå | Finished | Rydsgårds AIF A | |||||
02072229 | Tue 02/07 19:45 Tue 02/07 | Bana 12 | LB07 2012 | Finished | Rydsgårds AIF A |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Listerby IK | 10 | |||||||||
LB07 2012 | 10 | |||||||||
CD Sportscab Marbella | 10 | |||||||||
Åhus Horna BK Röd | 10 | |||||||||
Tomelilla IF Blå | 10 | |||||||||
Lunds FF | 10 | |||||||||
Åhus Horna BK Vit | 10 | |||||||||
Hässleholms IF Vit | 10 | |||||||||
Hörby FF 1 VIT | 10 | |||||||||
Hammarby IF FF | 10 | |||||||||
Näsby IF | 10 | |||||||||
Önnestad BoIF | 10 | |||||||||
Veberöds AIF Vit | 10 | |||||||||
Rydsgårds AIF A | 10 | |||||||||
Hällaryds IF A | 10 | |||||||||
LEV 06 A | 10 | |||||||||
# = Games Played |