Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
MÅSTE VILA HJÖ
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01071901 | Mon 01/07 10:15 Mon 01/07 | Bana 9 | MÅSTE VILA | 3 - 0 | FC Knallskid | ||||||
01070208 | Mon 01/07 12:00 Mon 01/07 | Bana 2 | Gloggers jr | 0 - 3 | MÅSTE VILA | ||||||
01072216 | Mon 01/07 14:00 Mon 01/07 | Bana 12 | Blueballers | 2 - 2 | MÅSTE VILA | ||||||
01070225 | Mon 01/07 16:15 Mon 01/07 | Bana 2 | MÅSTE VILA | 0 - 5 | Östergårds IF ÖIF | ||||||
01072234 | Mon 01/07 18:30 Mon 01/07 | Bana 12 | McQueens | 1 - 4 | MÅSTE VILA | ||||||
02070201 | Tue 02/07 10:15 Tue 02/07 | Bana 2 | MÅSTE VILA | 3 - 1 | Mammaspågar | ||||||
02071906 | Tue 02/07 11:30 Tue 02/07 | Bana 9 | MÅSTE VILA | 3 - 1 | FC SHLOKE 2 | ||||||
02072006 | Tue 02/07 12:45 Tue 02/07 | Bana 10 | MÅSTE VILA | 2 - 2 | Bjuvstorps FF Svart | ||||||
02070317 | Tue 02/07 14:15 Tue 02/07 | Bana 3 | MÅSTE VILA | 2 - 1 | Skibidi FC | ||||||
02072317 | Tue 02/07 16:45 Tue 02/07 | Bana 13 | 1/8 Final | MÅSTE VILA | 3 - 1 | Joga Bonito FC | |||||
02071933 | Tue 02/07 18:15 Tue 02/07 | Bana 9 | 1/4 Final | MARRE BK | 6 - 5 | MÅSTE VILA |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Östergårds IF ÖIF | 9 | 6 | 3 | 0 | 26 - 7 | (19) | 21 | |||
2. | MÅSTE VILA | 9 | 6 | 2 | 1 | 22 - 13 | (9) | 20 | ||
3. | Skibidi FC | 9 | 4 | 3 | 2 | 19 - 9 | (10) | 15 | ||
4. | Blueballers | 9 | 3 | 6 | 0 | 19 - 12 | (7) | 15 | ||
5. | Gloggers jr | 9 | 4 | 3 | 2 | 18 - 16 | (2) | 15 | ||
FC SHLOKE 2 | 9 | 3 | 3 | 3 | 18 - 12 | (6) | 12 | |||
Mammaspågar | 9 | 2 | 3 | 4 | 14 - 19 | (-5) | 9 | |||
8. | FC Knallskid | 9 | 3 | 0 | 6 | 8 - 16 | (-8) | 9 | ||
9. | Bjuvstorps FF Svart | 9 | 0 | 3 | 6 | 8 - 26 | (-18) | 3 | ||
10. | McQueens | 9 | 1 | 0 | 8 | 8 - 30 | (-22) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |