Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Lyckå FF F15 1 Grön
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
02070221 | Tue 02/07 15:15 Tue 02/07 | Bana 2 | Listerby IK | 1 - 2 | Lyckå FF 1 Grön | ||||||
02070229 | Tue 02/07 17:15 Tue 02/07 | Bana 2 | Lyckå FF 1 Grön | 3 - 1 | Åhus IF | ||||||
02072132 | Tue 02/07 20:30 Tue 02/07 | Bana 11 | Lyckå FF 1 Grön | 6 - 1 | Österslövs IS IS | ||||||
03070102 | Wed 03/07 10:30 Wed 03/07 | Bana 1 | Vollsjö AIF | 0 - 1 | Lyckå FF 1 Grön | ||||||
03070308 | Wed 03/07 12:15 Wed 03/07 | Bana 3 | IFK Knislinge | 1 - 3 | Lyckå FF 1 Grön | ||||||
03070317 | Wed 03/07 14:30 Wed 03/07 | Bana 3 | Lyckå FF 1 Grön | 4 - 3 | Veberöds AI...beröd svart | ||||||
03070130 | Wed 03/07 18:00 Wed 03/07 | Bana 1 | 1/4 Final | Lyckå FF 1 Grön | 4 - 0 | FC Hessleholm FCH | |||||
03070135 | Wed 03/07 19:15 Wed 03/07 | Bana 1 | Semi final | Lyckå FF 1 Grön | 4 - 3 | Bäckby United FC lag 1 | |||||
03070140 | Wed 03/07 20:30 Wed 03/07 | Bana 1 | Final | Åhus IF | 1 - 2 | Lyckå FF 1 Grön |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lyckå FF 1 Grön | 6 | 6 | 0 | 0 | 19 - 7 | (12) | 18 | |||
Åhus IF | 6 | 3 | 2 | 1 | 13 - 8 | (5) | 11 | |||
3. | Vollsjö AIF | 6 | 3 | 1 | 2 | 6 - 3 | (3) | 10 | ||
4. | Listerby IK | 6 | 2 | 2 | 2 | 8 - 7 | (1) | 8 | ||
Veberöds AIF 2 Veberöd svart | 6 | 2 | 1 | 3 | 10 - 11 | (-1) | 7 | |||
IFK Knislinge | 6 | 2 | 0 | 4 | 8 - 12 | (-4) | 6 | |||
7. | Österslövs IS IS | 6 | 0 | 0 | 6 | 2 - 18 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |