Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Näsby IF P13
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
03070112 | Wed 03/07 13:00 Wed 03/07 | Bana 1 | Näsby IF | 1 - 3 | Åhus Horna BK röd | ||||||
03071906 | Wed 03/07 14:00 Wed 03/07 | Bana 9 | Näsby IF | 0 - 6 | Veberöds AIF Svart | ||||||
03070127 | Wed 03/07 16:45 Wed 03/07 | Bana 1 | Tomelilla IF BLÅ | 5 - 1 | Näsby IF | ||||||
03071922 | Wed 03/07 18:00 Wed 03/07 | Bana 9 | Askeröds IF 2011 | 1 - 1 | Näsby IF | ||||||
04072004 | Thu 04/07 11:00 Thu 04/07 | Bana 10 | Mjällby AIF...ter Academy | 6 - 4 | Näsby IF | ||||||
04072102 | Thu 04/07 12:15 Thu 04/07 | Bana 11 | Näsby IF | 1 - 1 | Rydsgårds A...13 (f.2011) | ||||||
04072110 | Thu 04/07 14:15 Thu 04/07 | Bana 11 | Näsby IF | 2 - 1 | VMA IK | ||||||
04071925 | Thu 04/07 16:15 Thu 04/07 | Bana 9 | Näsby IF | 2 - 1 | Hällaryds IF Åkeson | ||||||
04070331 | Thu 04/07 17:45 Thu 04/07 | Bana 3 | 1/4 Final | Näsby IF | 1 - 2 | Åhus Horna BK vit |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Mjällby AIF Lister Academy | 8 | 7 | 1 | 0 | 26 - 9 | (17) | 22 | ||
2. | Åhus Horna BK röd | 8 | 7 | 0 | 1 | 23 - 5 | (18) | 21 | ||
3. | Tomelilla IF BLÅ | 8 | 5 | 1 | 2 | 19 - 12 | (7) | 16 | ||
4. | Veberöds AIF Svart | 8 | 3 | 2 | 3 | 12 - 13 | (-1) | 11 | ||
5. | Näsby IF | 8 | 2 | 2 | 4 | 12 - 24 | (-12) | 8 | ||
6. | VMA IK | 8 | 1 | 3 | 4 | 7 - 18 | (-11) | 6 | ||
7. | Hällaryds IF Åkeson | 8 | 1 | 2 | 5 | 12 - 17 | (-5) | 5 | ||
Askeröds IF 2011 | 8 | 1 | 2 | 5 | 5 - 11 | (-6) | 5 | |||
Rydsgårds AIF U13 (f.2011) | 8 | 0 | 5 | 3 | 7 - 14 | (-7) | 5 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |