Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
06041206 | Sat 06/04 12:20 Sat 06/04 | Väröbackaskolan | IBK Bergum | Palmstaden IK | ||||||
06040211 | Sat 06/04 16:00 Sat 06/04 | Brearedshallen | IBK Bergum | Warberg IBF 1 | ||||||
06040107 | Sat 06/04 20:00 Sat 06/04 | SWC-Unihoc | FC Helsingborg | IBK Bergum | ||||||
07040904 | Sun 07/04 10:40 Sun 07/04 | Vidhögehallen | IBK Bergum | Veddige IBK | ||||||
07041012 | Sun 07/04 16:40 Sun 07/04 | Sparbankshallen/Arena Varberg 1 | IBK Lund Svart | IBK Bergum |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IBK Lund Svart | 0 | |||||||||
Warberg IBF 1 | 0 | |||||||||
Palmstaden IK | 0 | |||||||||
FC Helsingborg | 0 | |||||||||
Veddige IBK | 0 | |||||||||
IBK Bergum | 0 | |||||||||
IBK tygriket 99 | 0 | |||||||||
IBK Elfhög | 0 | |||||||||
# = Games Played |