Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
U11 0 12 12 0 118 9.83 Australia
U12 0 12 12 0 41 3.41 Australia Common.Nation.NZ
U13 0 16 16 0 77 4.81 Australia Common.Nation.NZ
U14 0 12 12 0 61 5.08 Australia
U15 0 12 12 0 54 4.5 Australia Common.Nation.NZ
U16 0 10 10 0 39 3.9 Australia
U18 0 12 12 0 68 5.66 Australia Common.Nation.NC
U8 0 22 22 0 150 6.81 Australia
U9/10 0 12 12 0 81 6.75 Australia
  * This is the number of players registered electronically, the actual number could be higher.