You are viewing the results for BD-open 2022. View the current results for BD-open 2024 here.

Furuvallen

  Nbr Time Group Home team Result  Away team   Live  
13081200 Sat 13/08 09:00 Sat 13/08 PF7 (2015) Grp A Gammelgårde... P7(2015) 2 8 - 5 Assi IF F7(2015) 2      
13081201 Sat 13/08 09:25 Sat 13/08 PF7 (2015) Grp A Gammelgårdens IF F7(2015) 4 - 7 IFK Kalix P7(2015) 1      
13081202 Sat 13/08 09:50 Sat 13/08 PF7 (2015) Grp A IFK Kalix F7(2015) 1 - 3 Assi IF F7(2015) 2      
13081203 Sat 13/08 10:15 Sat 13/08 PF7 (2015) Grp A Gammelgårde... P7(2015) 2 2 - 14 Alviks IK P7(2015) 2      
13081204 Sat 13/08 10:40 Sat 13/08 PF7 (2015) Grp A Alviks IK P7(2015) 1 7 - 3 Nyborgs SK P7(2015) 3      
13081205 Sat 13/08 11:05 Sat 13/08 PF7 (2015) Grp A Assi IF F7(2015) 1 3 - 5 Nyborgs SK P7(2015) 1      
13081206 Sat 13/08 11:30 Sat 13/08 PF7 (2015) Grp A Assi IF F7(2015) 4 5 - 6 Nyborgs SK P7(2015) 2      
13081207 Sat 13/08 11:55 Sat 13/08 PF7 (2015) Grp A Assi IF F7(2015) 3 8 - 1 Gammelgårde... P7(2015) 1      
13081208 Sat 13/08 12:20 Sat 13/08 PF7 (2015) Grp A Gammelgårdens IF F7(2015) 4 - 12 IFK Kalix F7(2015)      
13081209 Sat 13/08 12:45 Sat 13/08 PF7 (2015) Grp A IFK Kalix P7(2015) 1 6 - 3 Assi IF F7(2015) 3      
13081210 Sat 13/08 13:10 Sat 13/08 PF7 (2015) Grp A Alviks IK P7(2015) 2 12 - 2 Gammelgårde... P7(2015) 1      
13081211 Sat 13/08 13:35 Sat 13/08 PF7 (2015) Grp A Assi IF F7(2015) 1 3 - 11 Alviks IK P7(2015) 1      
13081212 Sat 13/08 14:00 Sat 13/08 PF7 (2015) Grp A Nyborgs SK P7(2015) 1 9 - 8 IFK Kalix P7(2015) 2      
13081213 Sat 13/08 14:25 Sat 13/08 PF7 (2015) Grp A Nyborgs SK P7(2015) 2 11 - 2 Gammelgårde... P7(2015) 2      
13081214 Sat 13/08 14:50 Sat 13/08 PF7 (2015) Grp A Gammelgårde... P7(2015) 1 3 - 14 IFK Kalix F7(2015)      
13081215 Sat 13/08 15:15 Sat 13/08 PF7 (2015) Grp A Alviks IK P7(2015) 2 10 - 3 Gammelgårdens IF F7(2015)      
13081216 Sat 13/08 15:40 Sat 13/08 PF7 (2015) Grp A Nyborgs SK P7(2015) 1 5 - 3 Alviks IK P7(2015) 1      
13081217 Sat 13/08 16:05 Sat 13/08 PF7 (2015) Grp A Assi IF F7(2015) 4 3 - 10 IFK Kalix P7(2015) 2      
')