Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
29091701 | Sun 29/09 15:00 Sun 29/09 | Cage at HQ Arena 1 | ESA 1 | 6 - 0 | SSCA | |||||
13101700 | Sun 13/10 14:00 Sun 13/10 | Cage at HQ Arena 1 | SSCA | 8 - 4 | Brazilian Lions 1 | |||||
27101700 | Sun 27/10 16:00 Sun 27/10 | Cage at HQ Arena 1 | SSCA | 5 - 0 | JSSL FC 4 | |||||
10111700 | Sun 10/11 16:00 Sun 10/11 | Cage at HQ Arena 1 | Shoot FA 1 | 0 - 6 | SSCA | |||||
24111800 | Sun 24/11 14:00 Sun 24/11 | Cage at HQ Arena 2 | JSSL FC 3 | 1 - 3 | SSCA | |||||
02020100 | Sun 02/02 10:30 Sun 02/02 | HQ Arena 1 | SSCA | 0 - 13 | GFA Japan | |||||
09020500 | Sun 09/02 10:30 Sun 09/02 | HQ Arena 2 | ANZA Socceroos | SSCA | ||||||
16020100 | Sun 16/02 10:30 Sun 16/02 | HQ Arena 1 | JSSL FC 1 | SSCA | ||||||
23020500 | Sun 23/02 10:30 Sun 23/02 | HQ Arena 2 | LFA 2013 Alpha | 13 - 1 | SSCA | |||||
15030100 | Sun 15/03 10:30 Sun 15/03 | HQ Arena 1 | SSCA | 3 - 7 | ESA 1 | |||||
29030500 | Sun 29/03 10:30 Sun 29/03 | HQ Arena 2 | SSCA | ANZA Socceroos | ||||||
19040100 | Sun 19/04 10:30 Sun 19/04 | HQ Arena 1 | JSSL FC 1 | SSCA | ||||||
26040101 | Sun 26/04 11:20 Sun 26/04 | HQ Arena 1 | SSCA | LFA 2013 Alpha | ||||||
10050101 | Sun 10/05 11:20 Sun 10/05 | HQ Arena 1 | GFA Japan | SSCA | ||||||
− − − − | The match is not scheduled | ESA 1 | SSCA |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ESA 1 | 5 | 5 | 0 | 0 | 26 - 5 | (21) | 15 | ||
2. | SSCA | 5 | 4 | 0 | 1 | 22 - 11 | (11) | 12 | ||
3. | JSSL FC 3 | 5 | 2 | 1 | 2 | 13 - 12 | (1) | 7 | ||
4. | Brazilian Lions 1 | 5 | 2 | 1 | 2 | 15 - 20 | (-5) | 7 | ||
5. | Shoot FA 1 | 5 | 1 | 0 | 4 | 8 - 17 | (-9) | 3 | ||
6. | JSSL FC 4 | 5 | 0 | 0 | 5 | 4 - 23 | (-19) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | LFA 2013 Alpha | 4 | 4 | 0 | 0 | 44 - 8 | (36) | 12 | ||
2. | GFA Japan | 4 | 2 | 1 | 1 | 19 - 19 | (0) | 7 | ||
3. | ESA 1 | 5 | 2 | 1 | 2 | 21 - 26 | (-5) | 7 | ||
4. | JSSL FC 1 | 3 | 2 | 0 | 1 | 15 - 10 | (5) | 6 | ||
5. | ANZA Socceroos | 3 | 0 | 0 | 3 | 5 - 12 | (-7) | 0 | ||
6. | SSCA | 3 | 0 | 0 | 3 | 4 - 33 | (-29) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |