Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
08091503 | Sun 08/09 14:00 Sun 08/09 | The Cage 3 | SSCA 6 | 0 - 5 | BFA 2 | |||||
22091503 | Sun 22/09 14:00 Sun 22/09 | The Cage 3 | LFA 2008 Echo | 0 - 3 | SSCA 6 | |||||
13101603 | Sun 13/10 15:00 Sun 13/10 | The Cage 4 | BFA 2 | 11 - 1 | SSCA 6 | |||||
03111502 | Sun 03/11 13:00 Sun 03/11 | The Cage 3 | SSCA 6 | 0 - 2 | LFA 2008 Echo | |||||
12010204 | Sun 12/01 16:00 Sun 12/01 | Stamford American International School 1 | SSCA 6 | 0 - 3 | Barca Academy 2 | |||||
19011402 | Sun 19/01 13:00 Sun 19/01 | The Cage 2 | SSCA 6 | 0 - 7 | ESA 2 | |||||
09021503 | Sun 09/02 15:00 Sun 09/02 | The Cage 3 | SSCA 6 | SSCA 4 | ||||||
16021404 | Sun 16/02 16:00 Sun 16/02 | The Cage 2 | SSCA 6 | Stingers FC | ||||||
23021602 | Sun 23/02 15:00 Sun 23/02 | The Cage 4 | BFA 2 | 7 - 0 | SSCA 6 | |||||
01031503 | Sun 01/03 15:00 Sun 01/03 | The Cage 3 | SSCA 6 | 0 - 6 | ESA 2 | |||||
29031303 | Sun 29/03 16:00 Sun 29/03 | The Cage 1 | SSCA 6 | SSCA 4 | ||||||
26041401 | Sun 26/04 13:00 Sun 26/04 | The Cage 2 | Stingers FC | SSCA 6 | ||||||
03051402 | Sun 03/05 13:00 Sun 03/05 | The Cage 2 | SSCA 6 | BFA 2 | ||||||
− − − − | The match is not scheduled | Barca Academy 2 | 0 - 0 | SSCA 6 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Barca Academy 2 | 6 | 5 | 1 | 0 | 28 - 2 | (26) | 16 | ||
2. | LFA 2008 Echo | 6 | 3 | 0 | 3 | 12 - 20 | (-8) | 9 | ||
3. | BFA 2 | 6 | 2 | 0 | 4 | 19 - 20 | (-1) | 6 | ||
4. | SSCA 6 | 6 | 1 | 1 | 4 | 4 - 21 | (-17) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ESA 2 | 4 | 3 | 0 | 1 | 17 - 5 | (12) | 9 | ||
2. | Stingers FC | 3 | 2 | 1 | 0 | 14 - 4 | (10) | 7 | ||
3. | BFA 2 | 4 | 2 | 1 | 1 | 15 - 7 | (8) | 7 | ||
4. | SSCA 4 | 2 | 0 | 0 | 2 | 1 - 11 | (-10) | 0 | ||
5. | SSCA 6 | 3 | 0 | 0 | 3 | 0 - 20 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |