Subscribe to
Åhus Beachhandboll Festival and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Åhus Handboll ÖKH Classic
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13073801 | Sat 13/07 11:45 Sat 13/07 | Bana 17 | ÅlisÄrPappa | 7 - 7 | Åhus Handboll | ||||||
13073517 | Sat 13/07 14:15 Sat 13/07 | Bana 14 | Åhus Handboll | 5 - 9 | Los Matadores | ||||||
13072327 | Sat 13/07 16:45 Sat 13/07 | Bana 3 | Åhus Handboll | 10 - 12 | Chalmers HK 2 | ||||||
13073337 | Sat 13/07 20:00 Sat 13/07 | Bana 12 | Åhus Handboll | 11 - 3 | Holy shit IF | ||||||
14073201 | Sun 14/07 10:15 Sun 14/07 | Bana 11 | Åhus Handboll | 15 - 8 | Västerås Slitna HF | ||||||
14073309 | Sun 14/07 12:15 Sun 14/07 | Bana 12 | Kulltorp Rockets | 11 - 9 | Åhus Handboll | ||||||
14072317 | Sun 14/07 14:15 Sun 14/07 | Bana 3 | Benestad United | 7 - 11 | Åhus Handboll | ||||||
14072428 | Sun 14/07 17:00 Sun 14/07 | Bana 4 | 1/16 Final | Åhus Handboll | 13 - 11 | HK Psyk | |||||
14073332 | Sun 14/07 18:00 Sun 14/07 | Bana 12 | 1/8 Final | Åhus Handboll | 11 - 10 | MARRE BK | |||||
14072336 | Sun 14/07 19:00 Sun 14/07 | Bana 3 | 1/4 Final | Dalby | 9 - 7 | Åhus Handboll |
Group 3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kulltorp Rockets | 7 | 6 | 0 | 1 | 76 - 46 | (30) | 12 | ||
2. | ÅlisÄrPappa | 7 | 4 | 2 | 1 | 76 - 50 | (26) | 10 | ||
3. | Los Matadores | 7 | 4 | 2 | 1 | 66 - 49 | (17) | 10 | ||
4. | Chalmers HK 2 | 7 | 5 | 0 | 2 | 78 - 62 | (16) | 10 | ||
5. | Åhus Handboll | 7 | 3 | 1 | 3 | 68 - 57 | (11) | 7 | ||
6. | Benestad United | 7 | 2 | 1 | 4 | 57 - 60 | (-3) | 5 | ||
7. | Västerås Slitna HF | 7 | 1 | 0 | 6 | 48 - 75 | (-27) | 2 | ||
8. | Holy shit IF | 7 | 0 | 0 | 7 | 28 - 98 | (-70) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |