You are viewing the results for Åhus Beach Fotboll 2018. View the current results for Åhus Beach Fotboll 2024 here.
Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Hässleholms IF P12 A
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | Referees | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30060803 | Sat 30/06 11:45 Sat 30/06 | Bana 8 | Urshults IF | Finished | Hässleholms IF A | Not published yet | |||||
30060618 | Sat 30/06 15:30 Sat 30/06 | Bana 6 | Hässleholms IF A | Finished | Listerby IK | Not published yet | |||||
30060729 | Sat 30/06 18:45 Sat 30/06 | Bana 7 | Örby IS B | Finished | Hässleholms IF A | Not published yet | |||||
30060234 | Sat 30/06 20:15 Sat 30/06 | Bana 2 | Hässleholms IF A | Finished | Åhus Horna BK A | Not published yet | |||||
01070501 | Sun 01/07 11:15 Sun 01/07 | Bana 5 | Hässleholms IF A | Finished | Kristianstad FC B | Not published yet | |||||
01070807 | Sun 01/07 12:45 Sun 01/07 | Bana 8 | Eslövs BK | Finished | Hässleholms IF A | Not published yet | |||||
01070115 | Sun 01/07 14:45 Sun 01/07 | Bana 1 | Hässleholms IF A | Finished | Ekerö IK | Not published yet | |||||
01070521 | Sun 01/07 16:45 Sun 01/07 | Bana 5 | Hässleholms IF A | Finished | Yngsjö IF | Not published yet | |||||
01070327 | Sun 01/07 18:15 Sun 01/07 | Bana 3 | Hässleholms IF A | Finished | Räppe GOIF | Not published yet | |||||
01070433 | Sun 01/07 19:45 Sun 01/07 | Bana 4 | Hässleholms IF A | Finished | Viby IF | Not published yet |
Group 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Åhus Horna BK A | 12 | |||||||||
Räppe GOIF | 12 | |||||||||
FC Bellevue | 12 | |||||||||
Urshults IF | 12 | |||||||||
Viby IF | 12 | |||||||||
Hässleholms IF B | 12 | |||||||||
Eslövs BK | 12 | |||||||||
Åhus Horna BK C | 11 | |||||||||
Örby IS B | 11 | |||||||||
Listerby IK | 11 | |||||||||
Kristianstad FC A | 11 | |||||||||
Yngsjö IF | 11 | |||||||||
Hässleholms IF C | 11 | |||||||||
Ekerö IK | 11 | |||||||||
Gärsnäs AIS | 11 | |||||||||
Kristianstad FC B | 10 | |||||||||
Örby IS A | 10 | |||||||||
Veberöds AIF A | 10 | |||||||||
Hässleholms IF A | 10 | |||||||||
IF Brommapojkarna | 10 | |||||||||
Veberöds AIF B | 10 | |||||||||
Åhus Horna BK B | 10 | |||||||||
Löberöds IF | 10 | |||||||||
# = Games Played |