Subscribe to
Åhus Beach Fotboll and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
No country code. You have to include the country code Not valid phone number Communication error
Send message
Cancel |
Janstorps AIF F14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
04072203 | Thu 04/07 12:30 Thu 04/07 | Bana 12 | Janstorps AIF | 0 - 2 | Vetlanda United IF A | ||||||
04072111 | Thu 04/07 14:30 Thu 04/07 | Bana 11 | Åhus IF B | 1 - 1 | Janstorps AIF | ||||||
04072219 | Thu 04/07 16:30 Thu 04/07 | Bana 12 | Vetlanda United IF B | 4 - 1 | Janstorps AIF | ||||||
04072126 | Thu 04/07 18:15 Thu 04/07 | Bana 11 | Janstorps AIF | 0 - 3 | Svedala IF A | ||||||
04071940 | Thu 04/07 20:00 Thu 04/07 | Bana 9 | Kristianstads DFF A | 2 - 3 | Janstorps AIF | ||||||
05072300 | Fri 05/07 09:45 Fri 05/07 | Bana 13 | Janstorps AIF | 2 - 0 | Kristianstads DFF B | ||||||
05070110 | Fri 05/07 12:00 Fri 05/07 | Bana 1 | Janstorps AIF | 1 - 1 | Lönsboda GoIF | ||||||
05070117 | Fri 05/07 13:45 Fri 05/07 | Bana 1 | Janstorps AIF | 3 - 0 | Genarps IF Svart | ||||||
05072022 | Fri 05/07 15:00 Fri 05/07 | Bana 10 | Janstorps AIF | 0 - 0 | Sjöbo IF | ||||||
05070135 | Fri 05/07 18:15 Fri 05/07 | Bana 1 | Semi final | Janstorps AIF | 1 - 2 | Åhus IF A |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vetlanda United IF B | 9 | 9 | 0 | 0 | 34 - 6 | (28) | 27 | |||
Svedala IF A | 9 | 6 | 1 | 2 | 21 - 12 | (9) | 19 | |||
3. | Kristianstads DFF A | 9 | 4 | 2 | 3 | 25 - 18 | (7) | 14 | ||
4. | Vetlanda United IF A | 9 | 4 | 1 | 4 | 15 - 12 | (3) | 13 | ||
5. | Janstorps AIF | 9 | 3 | 3 | 3 | 11 - 13 | (-2) | 12 | ||
6. | Sjöbo IF | 9 | 3 | 2 | 4 | 16 - 15 | (1) | 11 | ||
7. | Kristianstads DFF B | 9 | 3 | 2 | 4 | 9 - 16 | (-7) | 11 | ||
Åhus IF B | 9 | 3 | 1 | 5 | 16 - 20 | (-4) | 10 | |||
Genarps IF Svart | 9 | 2 | 1 | 6 | 10 - 20 | (-10) | 7 | |||
10. | Lönsboda GoIF | 9 | 1 | 1 | 7 | 9 - 34 | (-25) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |